Return to Texas Probate Index
Copyright 2000 by Rebecca Osborne, Ph.D. All rights reserved.
You will experience a 30 to 75 second delay while
this page loads.
| Name | Additional Info | Date Filed | Year | County Name |
|---|---|---|---|---|
| Brookshire, Charles R. | NCM | Jan 8 | 1930 | Williamson |
| Brookshire, Mrs. Hattio | deceased | Oct 19 | 1917 | Williamson |
| Brookshire, Ralph | deceased | Dec 18 | 1918 | Williamson |
| Brookshire, Ralph H. et al | minors | Dec 18 | 1918 | Williamson |
| Brookshire, W. C. | NCM, (no papers) | Jul 19 | 1923 | Williamson |
| Brookshire, W. C. | Jun 05 | 1923 | Williamson | |
| Brookshire, W. S. | deceased | Jul 27 | 1918 | Williamson |
| Brookson, C.H.G. | deceased | Aug 10 | 1898 | Bowie |
| Brookson, C.H.G. | deceased | Sep 14 | 1898 | Bowie |
| Brookson, C.H.G. | deceased | Sep 14 | 1898 | Bowie |
| Brookston, C.H.G. | deceased | Aug 10 | 1898 | Bowie |
| Broth, George | deceased | May 27 | 1852 | Guadalupe |
| Brotherton, Robert | deceased | Jul 08 | 1839 | Robertson |
| Broughton, William | minor | ___ __ | ____ | Canp County |
| Broussard, Amanda, Cecil, Desirie L. Jr., Doris W., Edna Ray and James Earl | minors | Sep 26 | 1899 | Chambers |
| Broussard, D. L. | deceased | Oct 22 | 1927 | Chambers |
| Broussard, Eloise, Juana and Louis | minors | Jul 24 | 1933 | Chambers |
| Broustodt, Andreas | deceased | Nov 01 | 1911 | Guadalupe |
| Broustodt, Andreas | deceased | Dec 04 | 1911 | Guadalupe |
| Browder, Mrs. Jeannette C | Deceased | Aug 27 | 1929 | Brown |
| Brower, Billie, Tidwell, Dollie and Willie | minors | Jun 21 | 1936 | Bowie |
| Brower, J.R. | tubercular, (no papers) | Jul 21 | 1930 | Bowie |
| Brower, Kate | deceased | Aug 08 | 1934 | Bowie |
| Brower, Lula | tubercular, (no papers) | Aug 01 | 1939 | Bowie |
| Brower, Lula | deceased | Oct 11 | 1928 | Bowie |
| Brower, Thomas E. | deceased | Mar 29 | 1932 | Bowie |
| Brown (Browne), Mrs. Lucile | deceased | Mar 16 | 1923 | Bowie |
| Brown, A. E. | NCM | Dec 28 | 1906 | Brown |
| Brown, Albert R., Cora E., Mary M., Myrtle M., Rufus B. and Susan A. | minors | Mar 24 | 1902 | San Saba |
| Brown, Alice and J.D. | deceased | Oct 18 | 1937 | Brown |
| Brown, Alman Brooks and Velma Jean | minors | Mar 12 | 1937 | Chambers |
| Brown, Anna, Bonnie, Dottie and Hallie | minors | Aug 20 | 1903 | Williamson |
| Brown, Asa Robertson | minor | Dec 24 | 1901 | San Saba |
| Brown, Bagley McMurray | deceased | Jan 15 | 1909 | Rusk |
| Brown, Beatrice | NCM, (no papers) | Nov 20 | 1930 | Bowie |
| Brown, Ben | deceased, (no papers) | May 23 | 1883 | Robertson |
| Brown, Benjiman H.K. and Nancy A. | minors | Oct 07 | 1897 | San Saba |
| Brown, Benjiman H.K. and Nancy A. | minors | Sep 02 | 1897 | San Saba |
| Brown, Bill Henry | tubercular, (no papers) | Jan 12 | 1927 | Bowie |
| Brown, Bobby, Charlene, Charlie,Little B., Peggy | minors | May 17 | 1926 | Bowie |
| Brown, Buddie, Elnora, Lewis | minors | Dec 09 | 1929 | Bowie |
| Brown, C. W. | deceased | Sep 11 | 1935 | Robertson |
| Brown, Calvin et al | minors | Nov 16 | 1929 | Rusk |
| Brown, Charley B. | deceased | Aug 08 | 1924 | Rusk |
| Brown, Chas. | minor | Apr 15 | 1882 | Chambers |
| Brown, Clara C., Jas. D. and Mary | minors | Nov 27 | 1857 | Guadalupe |
| Brown, Clara C., Jas. D. and Mary | minors | Nov 27 | 1857 | Guadalupe |
| Brown, Clara C., Jas. D. and Mary | minors | Nov 27 | 1857 | Guadalupe |
| Brown, Clara C., Jas. D. and Mary | minors | Nov 27 | 1857 | Guadalupe |
| Brown, Clyde et al | minors | May 01 | 1924 | Bowie |
| Brown, David | minor, (no papers) | Oct __ | 1856 | Rusk |
| Brown, David | NCM (no papers) | Jan __ | 1848 | Rusk |
| Brown, David B. | minor | Jan 01 | 1855 | Rusk |
| Brown, David B. | deceased, (no papers) | Jan 30 | 1854 | Rusk |
| Brown, Duke D. | minor | Jan 06 | 1881 | Robertson |
| Brown, E. D. | minor | Nov 08 | 1906 | Williamson |
| Brown, E. J. | deceased | Mar 08 | 1875 | Williamson |
| Brown, E.S. | deceased | Mar 14 | 1902 | San Saba |
| Brown, Earl W. | minor | Jun 04 | 1923 | Chambers |
| Brown, Edgar | minor | Dec 27 | 1902 | Bowie |
| Brown, Eissie | NCM | ___ __ | ____ | Guadalupe |
| Brown, Ella | deceased | Sep 15 | 1919 | Newton |
| Brown, Elsy Mae, Hannah and Stine | minors | Oct 26 | 1936 | Rusk |
| Brown, Elvis | tubercluar | Jun 21 | 1937 | Camp |
| Brown, Erastus | minor | Jun 19 | 1899 | Bowie |
| Brown, Erenza, Osie, and W. M. | minors | Sep 27 | 1915 | Robertson |
| Brown, Ermie Lee | minor | Oct 26 | 1936 | Rusk |
| Brown, Fletcher, Priscilla and Solomon | minors | Aug 22 | 1899 | Robertson |
| Brown, Frances | NCM, (no papers) | ___ __ | ____ | Guadalupe |
| Brown, Frank L. | deceased | Jan 31 | 1927 | Brown |
| Brown, Franklin | deceased | Jan 16 | 1897 | Chambers |
| Brown, Fred | NCM | Jul 11 | 1899 | Newton |
| Brown, Geo. | deceased, (no papers) | Dec 09 | 1915 | Brown |
| Brown, Geo. E. | deceased | May 25 | 1934 | Robertson |
| Brown, Geo. Jr. | deceased | Sep 05 | 1927 | Bowie |
| Brown, George | deceased, (no papers) | Oct 01 | 1853 | Rusk |
| Brown, George | deceased | Jul 24 | 1934 | San Saba |
| Brown, George | deceased | Aug 18 | 1934 | Bowie |
| Brown, George C. | deceased | Apr 15 | 1935 | Bowie |
| Brown, Georgie May | minor | Mar 17 | 1917 | Camp |
| Brown, H. B. and J. S. | minors | Feb 03 | 1897 | Robertson |
| Brown, H. H. | deceased | Feb 02 | 1885 | Rusk |
| Brown, Harlan Hyzer | deceased | Dec 30 | 1936 | Bowie |
| Brown, Harriett | NCM | Jun 30 | 1902 | Chambers |
| Brown, Henry | minor, (no papers) | Nov 22 | 1882 | Delta |
| Brown, Henry | NCM
NCM |
Jul 26 | 1926 | Bowie |
| Brown, Henry L. | minor | Feb 17 | 1909 | Williamson |
| Brown, Homer W. et al | minors | Jul 15 | 1911 | Williamson |
| Brown, Hugh | minor | Oct 03 | 1895 | Chambers |
| Brown, Hurley | NCM | Sep 04 | 1913 | Robertson |
| Brown, Hurley | NCM | Jul 20 | 1925 | Robertson |
| Brown, Izane | deceased | Dec 15 | 1930 | Williamson |
| Brown, J. D. | minor | Aug 30 | 1858 | Guadalupe |
| Brown, J. R. | deceased | Sep 10 | 1919 | Williamson |
| Brown, J. S. | deceased | Nov 20 | 1909 | Williamson |
| Brown, J. T., J. W. and Sam W. | minors | Oct 17 | 1871 | Williamson |
| Brown, J. W. | NCM | Jul 30 | 1931 | Rusk |
| Brown, J. W. | NCM | Nov 21 | 1928 | Rusk |
| Brown, J. W. | NCM | Sep 03 | 1928 | Rusk |
| Brown, J.A. | deceased | Sep 20 | 1910 | Bowie |
| Brown, James | deceased | Sep 24 | 1857 | Rusk |
| Brown, James | minor | Jan 21 | 1857 | Rusk |
| Brown, James | deceased, (no papers) | Sep 24 | 1857 | Rusk |
| Brown, James C. | deceased, (no papers) | Jun 24 | 1889 | Brown |
| Brown, James F. | deceased | Apr 23 | 1890 | San Saba |
| Brown, James L. | NCM, (no papers) | Jul 24 | 1888 | Williamson |
| Brown, James Sr. | deceased, (no papers) | Mar 22 | 1882 | Delta |
| Brown, Jas, Willis | deceased | Jun 22 | 1923 | Rusk |
| Brown, Jas. B. | minor | Nov 09 | 1936 | Robertson |
| Brown, Jas. T. and Nona M. | minors | Mar 09 | 1915 | Robertson |
| Brown, Jasper | deceased | Oct 16 | 1929 | San Saba |
| Brown, Jennie Belle | deceased | Nov 11 | 1901 | Williamson |
| Brown, Jim | tubercular | Aug 01 | 1922 | Rusk |
| Brown, Jim | NCM | Feb 16 | 1921 | Rusk |
| Brown, Jim | minor | May 14 | 1925 | Rusk |
| Brown, John | deceased | Aug 11 | 1899 | Rusk |
| Brown, John | deceased | Sep 27 | 1852 | Rusk |
| Brown, John | minor | Dec 28 | 1854 | Rusk |
| Brown, John | deceased | Dec 23 | 1929 | Bowie |
| Brown, John F. | deceased, (no papers) | Jul 12 | 1870 | Rusk |
| Brown, John F. | deceased, (no papers) | Jul 12 | 1870 | Rusk |
| Brown, John H. | deceased | Jan 19 | 1897 | San Saba |
| Brown, John W. | deceased | Sep 30 | 1933 | San Saba |
| Brown, John, Jones W. and Sam | minor, (no papers) | Oct 17 | 1871 | Williamson |
| Brown, Joseph | deceased | Jul 08 | 1863 | Robertson |
| Brown, Julia S. | deceased | Jun 02 | 1913 | Williamson |
| Brown, Kate | deceased | Oct 11 | 1917 | Robertson |
| Brown, L.A. | NCM | Jul 12 | 1923 | Bowie |
| Brown, L.A. | NCM, (no papers) | Jun 20 | 1921 | Bowie |
| Brown, Lawson Alexander | deceased | Mar 05 | 1938 | San Saba |
| Brown, Lorenza, Osie and W. M. | minors | Mar 03 | 1913 | Robertson |
| Brown, Lottie | deceased | Dec 06 | 1929 | Robertson |
| Brown, Louie et al | minors | Sep 16 | 1930 | Rusk |
| Brown, Lucile | minor | May 14 | 1931 | Rusk |
| Brown, Lucy Mae, Nancy A. and Russel W. | minors | Jun 21 | 1927 | Brown |
| Brown, Lula | deceased | Oct 18 | 1920 | Bowie |
| Brown, M. A. | deceased | Nov 16 | 1900 | Robertson |
| Brown, M.E. | deceased | Dec 13 | 1920 | Delta |
| Brown, M.L. | deceased | Jan 27 | 1926 | Brown |
| Brown, Mack | deceased | Dec 21 | 1922 | Robertson |
| Brown, Mallie D. | deceased | Feb 28 | 1936 | Guadalupe |
| Brown, Mandy | NCM, (no papers) | Oct 31 | 1938 | Bowie |
| Brown, Margaret et al | minors | Apr 09 | 1929 | Rusk |
| Brown, Mary | deceased | Feb 20 | 1907 | Rusk |
| Brown, Mary Ann | minor | Nov 17 | 1854 | Rusk |
| Brown, Mary E. | NCM | Mar 07 | 1934 | Bowie |
| Brown, Mary J. | deceased | Jan 29 | 1918 | Williamson |
| Brown, Mattie | deceased, (no papers) | Sep 06 | 1921 | Brown |
| Brown, Mollie Mae and O. L. | minors | Mar 22 | 1919 | Camp |
| Brown, Mrs. Addie | tubercular, (no papers) | Jul 14 | 1928 | Brown |
| Brown, Mrs. Annie | deceased | Feb 05 | 1912 | Williamson |
| Brown, Mrs. D.A. | deceased | Jul 05 | 1909 | San Saba |
| Brown, Mrs. Emma | deceased | Mar 13 | 1917 | Williamson |
| Brown, Mrs. Lula | NCM | Oct 22 | 1919 | Bowie |
| Brown, Mrs. Myrtle E. | tubercular, (no papers) | Mar 01 | 1927 | Brown |
| Brown, Mrs. Sallie | tubercular, (no papers) | Nov 05 | 1935 | Brown |
| Brown, Myrtle | minor | Jun 09 | 1914 | Bowie |
| Brown, Myrtle May et al | minors | Sep 19 | 1919 | Williamson |