Return to
Three-Legged Willie's Home page
Index of Death Records for Surnames - K through M
|
Pag
e number of death records.
|
Name of Deceased |
Check this column An alphabetical listing of all names in death records |
The alphabetized name appears in one of four columns. (Deceased, Father's Name, Mother's Name, Informant.) |
|---|---|---|---|
| 19 | K?eisling, Anna | K?eisling, Anna | Deceased |
| 14 | Kaatz, Ferdingut | Kaaty, Gus | Father's Name |
| 14 | Kaatz, Ferdingut | Kaatz, Ferdingut | Deceased |
| 14 | Kaatz, Ferdingut | Kaatz, Gus J. | Informant |
| 1 | Kahl, Mrs. Marie | Kahl, Mrs. Marie | Deceased |
| 9 | Kaiser, Lcelma ?? | Kaiser, E.L. | Informant |
| 9 | Kaiser, Lcelma ?? | Kaiser, Lcelma ?? | Deceased |
| 1 | Kaiser, Mrs. Anna (D.F.J) | Kaiser, Mrs. Anna (D.F.J) | Deceased |
| 17 | Marek, Rosa | Kajloosky, Rosa | Mother's Name |
| 3 | Kartye, Mike | Kartye, J.W. | Father's Name |
| 3 | Kartye, Mike | Kartye, Mike | Deceased |
| 3 | Kartye, Mike | Kartye, Mrs. Mike | Informant |
| 7 | Kovart, Rosena | Kasper, Anna | Mother's Name |
| 19 | K?eisling, Anna | Kaugst, Herman | Informant |
| 11 | Kautz, Velma | Kautz, Emil J. | Father's Name |
| 11 | Kautz, Velma | Kautz, R.A. | Informant |
| 11 | Kautz, Velma | Kautz, Velma | Deceased |
| 9 | Kiersche, Paul Jno. | Keirsche, J. | Informant |
| 19 | Balliew, Sallie | Kelly, Jerry | Father's Name |
| 8 | Kennedy, M.R Jr. | Kennedy, M.R Jr. | Deceased |
| 14 | Kennedy, David | Kennedy, David | Deceased |
| 8 | Kennedy, M.R Jr. | Kennedy, M.R. | Father's Name |
| 1 | Haurbleu, Mrs. Stella J. | Kennedy, Miss | Mother's Name |
| 14 | Kennedy, David | Kennedy, Mrs. M.R. | Informant |
| 10 | Robertson, Ralph B. | Kennedy, Willie | Mother's Name |
| 2 | Kuban/w?, Infant of Paul | Kerbow, Paul | Informant |
| 10 | Camblin, Howard | Kerr, Agnes | Mother's Name |
| 9 | Kiersche, Paul Jno. | Kersche,Gothleab | Father's Name |
| 19 | Lang, Sallie | Kest?rson, Patrick | Father's Name |
| 11 | Kettler, Christian | Kettler, Christian | Father's Name |
| 11 | Kettler, Christian | Kettler, Christian | Deceased |
| 11 | Kettler, Christian | Kettler, Elizabeth | Informant |
| 17 | Kriel, Mary | Kevton, Vince | Father's Name |
| 13 | Kiersche, Del Bert | Kiercy, Willie | Informant |
| 13 | Kiersche, Del Bert | Kiersche, Del Bert | Deceased |
| 9 | Kiersche, Paul Jno. | Kiersche, Paul Jno. | Deceased |
| 13 | Kiersche, Del Bert | Kiersche, Willie | Father's Name |
| 8 | Killdorf, Christian | Killdorf, Christian | Deceased |
| 8 | Killdorf, Christian | Killdorf, Christian | Father's Name |
| 8 | Killdorf, Christian | Killdorf, Will | Informant |
| 15 | Killgore, Ofha ?Doras | Killgore, J. W. | Informant |
| 15 | Killgore, Ofha ?Doras | Killgore, Ofha ?Doras | Deceased |
| 15 | Killgore, Ofha ?Doras | Killgore,J.W. | Father's Name |
| 2 | Baker, Mr. | Killman, J.T. | Informant |
| 13 | Johnson, Willis | King, C.G. | Informant |
| 14 | King, Cornar | King, Cornar | Deceased |
| 14 | King, Cornar | King, H.E. | Informant |
| 14 | King, Cornar | King, Howard E. | Father's Name |
| 12 | King, Raymond | King, Raymond | Deceased |
| 12 | King, Raymond | King, Will | Informant |
| 12 | King, Raymond | King, Will | Father's Name |
| 1 | Kiphen, Mrs Emma | Kiphen, Mrs Emma | Deceased |
| 1 | Kiphen, Mrs Emma | Kiphene, Louis | Informant |
| 16 | Zauder, Clarence | Kirkpatrick, B.A. | Informant |
| 17 | Adamson, Lizzie | Klaus, E.H. of Taylor, Tx | Informant |
| 17 | Adamson, Lizzie | Klaus, Peter C | Father's Name |
| 10 | Davis, Infant | Knight, Pearl | Mother's Name |
| 10 | Knox, Henry C. | Knox, Henry | Father's Name |
| 10 | Knox, Henry C. | Knox, Henry C. | Deceased |
| 10 | Kuhn, M | Knox, L.C. | Informant |
| 10 | Kuhn, M | Knox, L.C. | Father's Name |
| 9 | Kocurek, Ledia | Kocurek, Ledia | Deceased |
| 9 | Kocurek, Ledia | Kocurek, Mrs.Julia | Informant |
| 9 | Kocurek, Ledia | Kocurek, Rudolph | Father's Name |
| 8 | Rohlack, Marie | Koehn, Joe | Father's Name |
| 5 | Koewik, Marie | Koewik, L. | Father's Name |
| 5 | Koewik, Marie | Koewik, Marie | Deceased |
| 10 | Knox, Henry C. | Kohutek, Frank | Informant |
| 10 | Ford, Sarah Susan | Koleman, Wm. | Father's Name |
| 1 | Kaiser, Mrs. Anna (D.F.J) | Kopa, Mary | Mother's Name |
| 13 | Lem, A.C.H. | Korn, Gunde Beyor | Mother's Name |
| 5 | Korwik, Josephine | Korwik, Josephine | Deceased |
| 5 | Korwik, Josephine | Korwik, Robt. | Father's Name |
| 5 | Korwik, Josephine | Korwik, Robt. | Informant |
| 5 | Wilehew, Laurence H. | Kosher, Minnie | Mother's Name |
| 16 | Kosik, Emmo | Kosik, Emmo | Deceased |
| 16 | Kosik, Emmo | Kosik, J.R. | Informant |
| 16 | Kosik, Emmo | Kosik, J.R. | Father's Name |
| 19 | Kovar, John | Kovar, John | Deceased |
| 7 | Kovart, Rosena | Kovart, Rosena | Deceased |
| 14 | Anderson, Baby | Kramer, Ida | Mother's Name |
| 14 | Anderson, Ida | Kramer, Will | Father's Name |
| 15 | Infant of W. Eschberger | Kreidal, Eva | Mother's Name |
| 10 | Kreidel, Monnor J | Kreidel, Aug. | Father's Name |
| 15 | Infant of W. Eschberger | Kreidel, E. C. | Informant |
| 10 | Kreidel, Monnor J | Kreidel, Monnor J | Deceased |
| 14 | Krempin, Louisa | Krempin, Louisa | Deceased |
| 16 | Maresh, Frank | Kret, Joe F. | Informant |
| 17 | Kreueck, Georgie | Kreueck, Georgie | Deceased |
| 17 | Kreueck, Georgie | Kreueck, Rob, Taylor RFD #3 | Informant |
| 17 | Kreueck, Georgie | Kreueck, Robb | Father's Name |
| 5 | Stoll, Verana | Krieg, Christopher | Father's Name |
| 17 | Kriel, Mary | Kriel, J.J., Taylor, Tex | Informant |
| 17 | Kriel, Mary | Kriel, Mary | Deceased |
| 11 | Trcka, Joe | Krihut, Louisa | Mother's Name |
| 11 | Infant of A.C. Kroll | Kroll, A.C. | Informant |
| 11 | Infant of A.C. Kroll | Kroll, A.C. | Father's Name |
| 11 | Infant of A.C. Kroll | Kroll, Infant of A.C. | Deceased |
| 12 | Garcia, Joe | Krouse, Batro | Mother's Name |
| 15 | Kruegar, Carl Friedrich | Kruegar, Carl Friedrich | Deceased |
| 4 | Krueger, Geo A.F. | Krueger, Andrew | Father's Name |
| 15 | Kruegar, Carl Friedrich | Krueger, Carl F. | Father's Name |
| 19 | Krueger, Dora | Krueger, Dora | Deceased |
| 4 | Krueger, Geo A.F. | Krueger, Geo A.F. | Deceased |
| 19 | Krueger, Dora | Krueger, Manuel | Informant |
| 15 | Kruegar, Carl Friedrich | Krueger, Mrs Carl | Informant |
| 4 | Krueger, Geo A.F. | Krueger, Mrs. Leo | Informant |
| 11 | Bammel, Emilie | Krufer, R.C. | Informant |
| 2 | Kuban/w?, Infant of Paul | Kuban, Paul | Father's Name |
| 2 | Kuban/w?, Infant of Paul | Kuban/w?, Infant of Paul | Deceased |
| 3 | Kubola, Francess | Kubola, Arthur | Informant |
| 3 | Kubola, Francess | Kubola, Francess | Deceased |
| 1 | Tarcid, Liomdes | Kubure? J.P., J. T. | Informant |
| 10 | Kuhn, M | Kuhn, M | Deceased |
| 3 | Kunon, Nancy C.D. | Kunon, Nancy C.D. | Deceased |
| 13 | Ressa?, Baby | Kurcak, Annie | Mother's Name |
| 11 | Greene, Baby | Kyle, Ora | Mother's Name |
| 19 | Lackett, Anderson | La/ockett, Henry | Father's Name |
| 19 | Lackett, Anderson | Lackett, Anderson | Deceased |
| 3 | Kunon, Nancy C.D. | Lakunorr, M.P. La | Informant |
| 1 | Hejl, Elsie Liddie | Lala, Maulda | Mother's Name |
| 13 | Friars, Mrs. M.E. | Lamb, Rebeca P. | Mother's Name |
| 15 | Not Named | Landers, E.P. | Father's Name |
| 15 | Not Named | Landers, E.R. | Informant |
| 19 | Lang, Sallie | Lane, J.H., Liberty Hill | Informant |
| 19 | Lang, Sallie | Lang, Sallie | Deceased |
| 1 | Langdon, Infant of Walter | Langdon, Chas.. | Informant |
| 1 | Langdon, Infant of Walter | Langdon, Infant of Walter | Deceased |
| 5 | Lange, Gus Sr. | Lange, Carl | Father's Name |
| 5 | Lange, Gus Sr. | Lange, Gus Jr. | Informant |
| 5 | Lange, Gus Sr. | Lange, Gus Sr. | Deceased |
| 14 | King, Cornar | Langham, Pedie | Mother's Name |
| 16 | Loefler, Mrs. Elizabeth F | Laueber, Thos | Father's Name |
| 14 | Lauge, Joe | Lauge, Joe | Deceased |
| 17 | Laugham, Lucy | Laugham, Lucy | Deceased |
| 5 | Lauler, Sigror Jr. | Lauler, | Informant |
| 5 | Lauler, Sigror Jr. | Lauler, Frank | Father's Name |
| 5 | Lauler, Sigror Jr. | Lauler, Sigror Jr. | Deceased |
| 2 | Carbon, Woodhow P. | Lawson, Ruth | Mother's Name |
| 5 | Nedbalek, Chas | Laykasek, Mary | Mother's Name |
| 2 | Trigg, Mary | Le???, Garnett | Father's Name |
| 4 | Bales, Luciel Marie | Lee, Annie | Mother's Name |
| 11 | Robb, Martha | Legier, Martha | Mother's Name |
| 4 | Leidberg, Mrs. Mary Kana | Leidberg, E. | Informant |
| 4 | Leidberg, Mrs. Mary Kana | Leidberg, Mrs. Mary Kana | Deceased |
| 13 | Lem, A.C.H. | Lem, A.C.H. | Deceased |
| 19 | Lemir, Adelia | Lemir, Adelia | Deceased |
| 13 | Lem, A.C.H. | Lemmerll, F. | Informant |
| 13 | Lem, A.C.H. | Lemmerll, Frederick | Father's Name |
| 8 | Lemon, Frank | Lemon, Frank | Deceased |
| 4 | Lemon, John | Lemon, Frank | Informant |
| 8 | Lemon, Frank | Lemon, Jms ? | Father's Name |
| 4 | Lemon, John | Lemon, John | Deceased |
| 2 | Ruis, Ugnacis | Lemon, John | Informant |
| 16 | Samason, Felicitas | Lemon, Marie | Mother's Name |
| 4 | Lemon, John | Lenaon? Martin? | Father's Name |
| 8 | Lemon, Frank | Lenuse, Saliveres | Informant |
| 17 | Sharp, Sam Houston | Leoverton, Alice, Taylor, Tes | Informant |
| 4 | Cruz, Avarizta | Lern? Aoment | Father's Name |
| 16 | Samason, Felicitas | Lernon, John | Father's Name |
| 17 | Lesikar, Frank | Lesikar, Frank Jr, Taylor RFD #5 | Informant |
| 17 | Lesikar, Frank | Lesikar, Frank | Deceased |
| 17 | Lesikar, Frank | Lesikar, Frank | Father's Name |
| 5 | Lesikas, Jim | Lesikas, J.S. | Father's Name |
| 5 | Lesikas, Jim | Lesikas, J.S. | Informant |
| 5 | Lesikas, Jim | Lesikas, Jim | Deceased |
| 4 | Sloan, Mrs. Mary | Lewis, F.P. | Informant |
| 12 | Infant of W. H. Cassell | Lewis, Katy | Mother's Name |
| 13 | Davis, Welman | Lewis, Luvenia | Mother's Name |
| 10 | Lewis, Mary | Lewis, Mary | Deceased |
| 17 | Scallon, Minerva | Lewis, S.P. of Taylor, Tx | Informant |
| 15 | Augusta, Thomas | Lewis, Willie | Father's Name |
| 1 | Gieschang, John | Lieschany, P. | Father's Name |
| 15 | Homeyer, Harold | Liesve, Annie | Mother's Name |
| 13 | Galindo, Yganacio | Limon, Saturine | Informant |
| 13 | Rius, Lasaro | Limoz, S | Informant |
| 5 | Lindquest, Clara | Lindquest C. | Informant |
| 5 | Lindquest, Clara | Lindquest, Clara | Deceased |
| 5 | Lindquest, Clara | Lindquist, Andrew | Father's Name |
| 14 | Lindquist, Hilda | Lindquist, Annie | Informant |
| 7 | Pereson, G. Carl | Lindquist, E. H. | Informant |
| 14 | Lindquist, Hilda | Lindquist, Hilda | Deceased |
| 16 | Jerosek, Willie | Lishkar, Amelia | Mother's Name |
| 4 | Peterson, Francis | Ljnn, Augusta | Mother's Name |
| 1 | Lloyd, Charles K. | Lloyd, Charles K. | Deceased |
| 4 | Lloyd, Mrs. Ester R. | Lloyd, Eva | Informant |
| 1 | Lloyd, Charles K. | Lloyd, Eva | Informant |
| 1 | Lloyd, Charles K. | Lloyd, John | Father's Name |
| 4 | Lloyd, Mrs. Ester R. | Lloyd, Mrs. Ester R. | Deceased |
| 16 | Loefler, Mrs. Elizabeth F | Loefler, Mrs. Elizabeth F | Deceased |
| 14 | Mathews, Agnes | Logan, Mrs., G.W. | Informant |
| 8 | Lola, Joseph | Lola, Jno | Father's Name |
| 8 | Lola, Joseph | Lola, Joseph | Deceased |
| 8 | Zizinia, Andrew A. | Long, Matilda | Mother's Name |
| 4 | Lopez, Pedro M. | Lopez, Jesus | Father's Name |
| 4 | Lopez, Pedro M. | Lopez, Pedro M. | Deceased |
| 10 | Lore, ? | Lore, ? | Deceased |
| 3 | Lothlew/ow?, Jon Riley | Lothleu/w?, A.J. | Father's Name |
| 3 | Lothlew/ow?, Jon Riley | Lothlew/ow?, Jon Riley | Deceased |
| 11 | Sumerall, Paul E. | Lott, Carrie | Mother's Name |
| 1 | Loucious, Augestina | Loucious, Augestina | Deceased |
| 14 | Lauge, Joe | Louge, F.J. | Informant |
| 8 | Fowler, Texanna | Louis, Andrew | Father's Name |
| 19 | Love, Francis | Love, Francis | Deceased |
| 19 | Love, Francis (line through name) | Love, Francis (line through name) | Deceased |
| 15 | Spain, Nora | Love, J.H. | Father's Name |
| 15 | Spain, Nora | Love, Mrs Minnie | Informant |
| 9 | Taylor, Mrs.L.Frances | Lowe, Mrs. L.H. | Informant |
| 5 | Luckett, Jesse | Luckett, J? | Father's Name |
| 5 | Luckett, Jesse | Luckett, Jesse | Deceased |
| 11 | Bammel, Emilie | Luckie,---- | Father's Name |
| 8 | Schoenfeld, Gustav | Luedke, Louisa | Mother's Name |
| 1 | Infant of Phil | Luedon, Infant of Phil | Deceased |
| 1 | Infant of Phil | Luedon, Phil | Father's Name |
| 16 | Schaefer, Augusta | Luedtke, Schalotte | Mother's Name |
| 16 | Loefler, Mrs. Elizabeth F | Lufler, D.L. | Informant |
| 13 | Luhn, C. Bertha | Luhn, C. Bertha | Deceased |
| 13 | Luhn, C. Bertha | Luhn, C.O. | Father's Name |
| 13 | Luhn, C. Bertha | Luhn, J.R. | Informant |
| 12 | Luke, Author P. Jr. | Luke, A.P. | Informant |
| 12 | Luke, Author P. Jr. | Luke, A.P. Sr. | Father's Name |
| 12 | Luke, Author P. Jr. | Luke, Author P. Jr. | Deceased |
| 5 | Smith, Ruth | Lula Simmons | Mother's Name |
| 7 | Bareda, Estella | Lula, Lopez | Mother's Name |
| 1 | Cunsazi, Simon | Lulgena, Catrena | Mother's Name |
| 12 | Luna, Marie | Luna, Marie | Deceased |
| 12 | Mendza, Lillie | Luna, Pulla | Mother's Name |
| 12 | Luna, Marie | Luna, Rafael | Informant |
| 12 | Johnson, Hellen | Lundberg, Agnes | Informant |
| 12 | Johnson, Hellen | Lundberg, Hilma | Mother's Name |
| 5 | Lundell, Gustof C. | Lundell, G.A. | Informant |
| 5 | Lundell, Gustof C. | Lundell, G.A./C? | Father's Name |
| 5 | Lundell, Gustof C. | Lundell, Gustof C. | Deceased |
| 17 | Lundy, Althael D | Lundy, Althael D | Deceased |
| 17 | Lundy, Althael D | Lundy, Ira A of Deridder La | Informant |
| 8 | Lurio, Refugio | Lurio, Refugio | Deceased |
| 15 | Infant of W.M. Dosser | Lusk, Lillie | Mother's Name |
| 8 | Lyungren, Jno | Lyungren, Jno | Deceased |
| 8 | Lyungren, Jno | Lyungren, Jno | Father's Name |
| 11 | Machey, Annie | Machey, Annie | Deceased |
| 1 | Machu, Mrs. Veromka | Machu, Mrs. Veromka | Deceased |
| 13 | Mackey, Jno | Mackey, Jno | Deceased |
| 13 | Mackey, Jno | Mackey, Jonas | Informant |
| 13 | Mackey, Jno | Mackey, Phil | Father's Name |
| 1 | Maeske, Malvin | Maeske, Malvin | Deceased |
| 1 | Maeske, Malvin | Maeske, Theo | Father's Name |
| 2 | Brunis, August | Magdalone | Mother's Name |
| 15 | Magel, Maggie | Magel, Maggie | Deceased |
| 7 | Harrell, Pressley | Maggie | Mother's Name |
| 19 | V?aum, Lisa | Magrew, Laving | Mother's Name |
| 11 | Kautz, Velma | Maiske, Augusta | Mother's Name |
| 1 | Maeske, Malvin | Maiske, Theo | Informant |
| 4 | Lopez, Pedro M. | Maldonada, Justa | Mother's Name |
| 12 | Maldonado, Roman | Maldonado, Cirildo | Father's Name |
| 12 | Maldonado, Roman | Maldonado, N. | Informant |
| 12 | Maldonado, Roman | Maldonado, Roman | Deceased |
| 19 | Melasky, Elizibeth | Malesky, S.A. - Taylor, Tx | Informant |
| 9 | Mandis, Davis | Mandis, Davis | Deceased |
| 9 | Mandis, Davis | Mandis, Joe | Father's Name |
| 15 | Hrna, Veronich | Manek, Paul | Father's Name |
| 4 | Sumingson, Mrs. Emma | Manley, Fannie | Mother's Name |
| 17 | Wren, Armanda | Manning, Charlotte | Mother's Name |
| 9 | Dimas, Marea | Marea Cesoeto | Mother's Name |
| 4 | Marek, Mrs. Charlotte | Marek, E.J. | Informant |
| 17 | Marek, Elsie R. | Marek, Elsie R. | Deceased |
| 17 | Marek, Rosa | Marek, Lewis of Thrall, Tex | Informant |
| 17 | Marek, Elsie R. | Marek, Louis | Informant |
| 17 | Marek, Elsie R. | Marek, Louis | Father's Name |
| 4 | Marek, Mrs. Charlotte | Marek, Mrs. Charlotte | Deceased |
| 17 | Marek, Rosa | Marek, Rosa | Deceased |
| 16 | Maresh, Frank | Maresh, Frank | Deceased |
| 16 | Maresh, Joe | Maresh, J.B. | Father's Name |
| 16 | Maresh, Joe | Maresh, J.B. | Informant |
| 16 | Maresh, Joe | Maresh, Joe | Deceased |
| 16 | Maresh, Frank | Maresh, John B. | Father's Name |
| 15 | Townsend, Lonnie | Margeret, Newton | Mother's Name |
| 8 | Dusek, Willie | Marik, Annie | Mother's Name |
| 17 | Hill, John | Mariland, Paralee | Mother's Name |
| 1 | Just, Karl | Markard, Louis | Informant |
| 13 | Medrana, Jno | Marrisel, Raphael | Mother's Name |
| 14 | Brokins, Thomas | Marshall, Narsissa | Mother's Name |
| 2 | Momeoz, Brejida | Martenez, Pedro | Mother's Name |
| 12 | Martin, Geo | Martin, Geo | Deceased |
| 19 | Martin, Lillian | Martin, John | Father's Name |
| 19 | Martin, Lillian | Martin, John | Informant |
| 19 | Martin, Lillian | Martin, Lillian | Deceased |
| 12 | Martin, Geo | Martin, Peter | Father's Name |
| 2 | Riojas, John | Martine, Joe | Informant |
| 1 | Alvarado, Severo | Martinez, A. | Mother's Name |
| 12 | Martinez, Abundia | Martinez, Abundia | Deceased |
| 12 | Martinez, Abundia | Martinez, Alberta | Informant |
| 12 | Martinez, Abundia | Martinez, Alberta | Father's Name |
| 12 | Martin, Geo | Martinez, Alex | Informant |
| 8 | Cargo, Pula | Martinez, Armitians | Informant |
| 15 | Martinez, Jesus | Martinez, Jesus | Deceased |
| 17 | Martinez, Pascula | Martinez, Marcelius, Taylor, Tex | Informant |
| 17 | Martinez, Pascula | Martinez, Pascula | Deceased |
| 12 | Tafina, Petru G. | Martinez, Waneta | Mother's Name |
| 13 | Marton, J.C. | Marton, Eva M. | Informant |
| 13 |