Return to Cemetery Listing Page
Refer to Information on Georgetown I.O.O.F. Cemetery
You will experience a 30 to 75 second delay while this
page loads.
Georgetown I.O.O.F. Cemetery - Divisions Z1, Z2 and 1951 addition
| Name | Birth Day | Birth Year | Death Day | Death Year | Additional Information | Vet | Place of Birth | Grave Location | Name of Cemetery | Id Key | ID # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guess, David I. | Jun 22 | 1895 | Nov 16 | 1961 | Texas Pvt 44 Co 162 Depot Brigade WW I | * | Division Z1-01 | Georgetown I.O.O.F. Cemetery | 5843 | ||
| +++ | 5844 | ||||||||||
| Lockhart, Jesse B. | Jun 15 | 1877 | Aug 28 | 1963 | Division Z1-02 | Georgetown I.O.O.F. Cemetery | 5845 | ||||
| Lockhart, Mary L. | Dec 31 | 1882 | Feb 7 | 1972 | Division Z1-03 | Georgetown I.O.O.F. Cemetery | 5846 | ||||
| +++ | 5847 | ||||||||||
| Nunnery, George A. G. | no dates; W.O.W. | Division Z1-04 | Georgetown I.O.O.F. Cemetery | 5848 | |||||||
| Simmons, Abner R. | Dec 15 | 1884 | Dec 13 | 1963 | Division Z1-05 | Georgetown I.O.O.F. Cemetery | 5849 | ||||
| Simmons, Dovie W. | Sep 14 | 1888 | Jun 25 | 1975 | Division Z1-06 | Georgetown I.O.O.F. Cemetery | 5850 | ||||
| +++ | 5851 | ||||||||||
| Ramey, Ernest S. | Mar 7 | 1897 | May 19 | 1960 | Division Z1-07 | Georgetown I.O.O.F. Cemetery | 5852 | ||||
| Ramey, Audrey L. | Jan 11 | 1900 | Division Z1-08 | Georgetown I.O.O.F. Cemetery | 5853 | ||||||
| +++ | 5854 | ||||||||||
| Archer, James Frank | 1894 | 1961 | Division Z1-09 | Georgetown I.O.O.F. Cemetery | 5855 | ||||||
| Archer, Bernice Hamilton | 1911 | Division Z1-10 | Georgetown I.O.O.F. Cemetery | 5856 | |||||||
| +++ | 5857 | ||||||||||
| Lackey, Nelson S. | Mar 8 | 1881 | Feb 18 | 1965 | Division Z1-11 | Georgetown I.O.O.F. Cemetery | 5858 | ||||
| Lackey, Pearl C. | Jan 10 | 1881 | Dec 8 | 1974 | Division Z1-12 | Georgetown I.O.O.F. Cemetery | 5859 | ||||
| +++ | 5860 | ||||||||||
| Fisher, Coley C. | Oct 12 | 1893 | Apr 8 | 1962 | Texas Pfc Co D 133 Machine Gun Bn WW I | * | Division Z1-13 | Georgetown I.O.O.F. Cemetery | 5861 | ||
| +++ | 5862 | ||||||||||
| Burns, Robert E. | Oct 30 | 1890 | Sep 25 | 1959 | Division Z1-14 | Georgetown I.O.O.F. Cemetery | 5863 | ||||
| Burns, Minnie E. | Aug 13 | 1898 | May 20 | 1967 | Division Z1-15 | Georgetown I.O.O.F. Cemetery | 5864 | ||||
| +++ | 5865 | ||||||||||
| Pittman, Henry T. | Feb 18 | 1872 | Jul 8 | 1960 | Division Z1-16 | Georgetown I.O.O.F. Cemetery | 5866 | ||||
| Pittman, Martha Bush | Nov 2 | 1884 | May 26 | 1974 | Division Z1-17 | Georgetown I.O.O.F. Cemetery | 5867 | ||||
| +++ | 5868 | ||||||||||
| Boatwright, Linard | Aug 28 | 1885 | Apr 4 | 1959 | Division Z1-18 | Georgetown I.O.O.F. Cemetery | 5869 | ||||
| Boatwright, Ella | Jan 9 | 1889 | Oct 17 | 1965 | Division Z1-19 | Georgetown I.O.O.F. Cemetery | 5870 | ||||
| +++ | 5871 | ||||||||||
| Huffman, Andrew A. | Feb 27 | 1901 | Oct 9 | 1959 | Division Z1-20 | Georgetown I.O.O.F. Cemetery | 5872 | ||||
| Whitley, Dora Elmira | Aug 7 | 1888 | De 31 | 1959 | Division Z1-21 | Georgetown I.O.O.F. Cemetery | 5873 | ||||
| Whitley, Robert Walton | Apr 4 | 1886 | May 5 | 1967 | Division Z1-22 | Georgetown I.O.O.F. Cemetery | 5874 | ||||
| Whitley, Robert E. | 1913 | 1964 | Division Z1-23 | Georgetown I.O.O.F. Cemetery | 5875 | ||||||
| +++ | 5876 | ||||||||||
| Conlee, Paul B. | Aug 16 | 1893 | Jan 28 | 1960 | Division Z1-24 | Georgetown I.O.O.F. Cemetery | 5877 | ||||
| Conlee, Bessie A. | Jun 17 | 1894 | Sep 24 | 1975 | Division Z1-25 | Georgetown I.O.O.F. Cemetery | 5878 | ||||
| +++ | 5879 | ||||||||||
| Odom, C. E. | Feb 7 | 1909 | Feb 4 | 1974 | Jack | Division Z1-26 | Georgetown I.O.O.F. Cemetery | 5880 | |||
| Odom, Lenora L. | Feb 18 | 1905 | Division Z1-27 | Georgetown I.O.O.F. Cemetery | 5881 | ||||||
| +++ | 5882 | ||||||||||
| Gates, James N. | Nov 15 | 1895 | Sep 13 | 1962 | Division Z1-28 | Georgetown I.O.O.F. Cemetery | 5883 | ||||
| +++ | 5884 | ||||||||||
| Whitley, Audie E. | Jun 5 | 1909 | Dec 29 | 1973 | Division Z1-29 | Georgetown I.O.O.F. Cemetery | 5885 | ||||
| +++ | 5886 | ||||||||||
| Foss, Herbert Sr. | 1890 | 1960 | Division Z1-30 | Georgetown I.O.O.F. Cemetery | 5887 | ||||||
| Foss, Marie | 1890 | 1970 | Division Z1-31 | Georgetown I.O.O.F. Cemetery | 5888 | ||||||
| +++ | 5889 | ||||||||||
| Dickens, Charles F. | Feb 17 | 1898 | Oct 25 | 1963 | Texas Pfc 259 Co Mil Police Corps WW I | * | Division Z1-32 | Georgetown I.O.O.F. Cemetery | 5890 | ||
| +++ | 5891 | ||||||||||
| Koolbeck, Roy C. Dr. | Jun 9 | 1904 | Sep 1 | 1963 | Division Z1-33 | Georgetown I.O.O.F. Cemetery | 5892 | ||||
| +++ | 5893 | ||||||||||
| Woodfin, alfred Claude | 1905 | 1963 | Division Z1-34 | Georgetown I.O.O.F. Cemetery | 5894 | ||||||
| Woodfin, Betty Kathleen | 1911 | Division Z1-35 | Georgetown I.O.O.F. Cemetery | 5895 | |||||||
| +++ | 5896 | ||||||||||
| Giddings, James Louis | 1909 | 1964 | Division Z1-36 | Georgetown I.O.O.F. Cemetery | 5897 | ||||||
| +++ | 5898 | ||||||||||
| Rigby, Quida Burgess | Aug 19 | 1900 | Jun 17 | 1972 | Nana | Division Z1-37 | Georgetown I.O.O.F. Cemetery | 5899 | |||
| +++ | 5900 | ||||||||||
| Pope, David Wayne | Jun 26 | 1950 | Sep 10 | 1964 | Division Z1-38 | Georgetown I.O.O.F. Cemetery | 5901 | ||||
| +++ | 5902 | ||||||||||
| Rystrand, Albin A. | Mar 1 | 1882 | Apr 8 | 1959 | Division Z1-39 | Georgetown I.O.O.F. Cemetery | 5903 | ||||
| Rystrand, Minnie C. | Sep 8 | 1882 | Jan 21 | 1976 | Division Z1-40 | Georgetown I.O.O.F. Cemetery | 5904 | ||||
| Overall, Lauren Suzanne | Aug 31 | 1954 | Mar 7 | 1966 | Division Z1-41 | Georgetown I.O.O.F. Cemetery | 5905 | ||||
| +++ | 5906 | ||||||||||
| Stack, Eva Dubberly | Mar 10 | 1878 | Dec 26 | 1965 | Division Z1-42 | Georgetown I.O.O.F. Cemetery | 5907 | ||||
| +++ | 5908 | ||||||||||
| Sherman, Louie B. | Sep 6 | 1895 | Jan 16 | 1965 | Texas Sgt Co D 47 Bn U.S. Guards WW I | * | Division Z1-43 | Georgetown I.O.O.F. Cemetery | 5909 | ||
| +++ | 5910 | ||||||||||
| Fulton, Thomas R. | May 8 | 1920 | Mar 21 | 1965 | Texas Pvt 36 Bomb Sq AAF WW II | * | Division Z1-44 | Georgetown I.O.O.F. Cemetery | 5911 | ||
| +++ | 5912 | ||||||||||
| Snow, Nora M. | 1894 | 1969 | (Funeral marker) | Division Z1-45 | Georgetown I.O.O.F. Cemetery | 5913 | |||||
| unmarked grave; Funeral home marker broken; inf. Missing. | Division Z1-46 | Georgetown I.O.O.F. Cemetery | 5914 | ||||||||
| +++ | 5915 | ||||||||||
| Ramsel, Arthur A. | Oct 25 | 1897 | May 29 | 1972 | Texas Cook Co C 132 MG Bn 36 Div WW I | * | Division Z1-47 | Georgetown I.O.O.F. Cemetery | 5916 | ||
| +++ | 5917 | ||||||||||
| Wade, Rosa L. | 1897 | 1968 | (Funeral marker) | Division Z1-48 | Georgetown I.O.O.F. Cemetery | 5918 | |||||
| Wade, Marion D. | 1899 | 1968 | (Funeral marker) | Division Z1-49 | Georgetown I.O.O.F. Cemetery | 5919 | |||||
| +++ | 5920 | ||||||||||
| Rogers, William C. | Sep 20 | 1916 | Feb 22 | 1975 | (Brother) | Division Z2-01 | Georgetown I.O.O.F. Cemetery | 5921 | |||
| +++ | 5922 | ||||||||||
| Lyons, James Ernest | Jan 30 | 1904 | (Father) | Division Z2-02 | Georgetown I.O.O.F. Cemetery | 5923 | |||||
| Lyons, Beatrice Christina | Jan 15 | 1908 | (Mother); married Dec 4 1926 | Division Z2-03 | Georgetown I.O.O.F. Cemetery | 5924 | |||||
| +++ | 5925 | ||||||||||
| Proto, Rose Phy | 1888 | 1976 | Division Z2-04 | Georgetown I.O.O.F. Cemetery | 5926 | ||||||
| +++ | 5927 | ||||||||||
| Saul, John Obe | Jan 17 | 1943 | Jan 18 | 1969 | Division Z2-05 | Georgetown I.O.O.F. Cemetery | 5928 | ||||
| +++ | 5929 | ||||||||||
| Heine, Nathan E. | Jul 4 | 1940 | Jun 4 | 1975 | Daddy | Division Z2-06 | Georgetown I.O.O.F. Cemetery | 5930 | |||
| +++ | 5931 | ||||||||||
| funeral home marker broken; no information | Division Z2-07 | Georgetown I.O.O.F. Cemetery | 5932 | ||||||||
| +++ | 5933 | ||||||||||
| Wiley, Jerry Don | Jul 6 | 1948 | Jun 22 | 1966 | Division Z2-08 | Georgetown I.O.O.F. Cemetery | 5934 | ||||
| +++ | 5935 | ||||||||||
| Harris, A. G. Jr. | Aug 20 | 1919 | Aug 1 | 1966 | Texas S.Sgt Co D 772 Tank Bn. WW II; BSM | * | Division Z2-09 | Georgetown I.O.O.F. Cemetery | 5936 | ||
| Harris, James D. | Nov 5 | 1943 | May 13 | 1970 | Division Z2-10 | Georgetown I.O.O.F. Cemetery | 5937 | ||||
| +++ | 5938 | ||||||||||
| Guentzel, Larry R. | Nvo 28 | 1947 | Jun 24 | 1967 | Texas SP4 409 TC Co Veitnam Ph | * | Division Z2-11 | Georgetown I.O.O.F. Cemetery | 5939 | ||
| +++ | 5940 | ||||||||||
| Wedemeyer, William C. M.D. | Jan 20 | 1890 | May 1 | 1966 | Division Z2-12 | Georgetown I.O.O.F. Cemetery | 5941 | ||||
| +++ | 5942 | ||||||||||
| Douglass, Hazel Mae | Jan 16 | 1892 | Dec 22 | 1971 | (Constable) | Division Z2-13 | Georgetown I.O.O.F. Cemetery | 5943 | |||
| Douglass, Thomas | Dec 8 | 1888 | Oct 2 | 1971 | Illinois Cpl Co G 45 Inf Regt WW I | * | Division Z2-14 | Georgetown I.O.O.F. Cemetery | 5944 | ||
| Yarrell, Estelle Terwilliger | 1887 | 1968 | Division Z2-15 | Georgetown I.O.O.F. Cemetery | 5945 | ||||||
| +++ | 5946 | ||||||||||
| Cairnes, Billie Jean | May 8 | 1932 | Aug 13 | 1966 | (Mother) | Division Z2-16 | Georgetown I.O.O.F. Cemetery | 5947 | |||
| +++ | 5948 | ||||||||||
| Lewis, Thelma P. | 1900 | 1970 | (Funeral marker) | Division Z2-17 | Georgetown I.O.O.F. Cemetery | 5949 | |||||
| Lewis, Ross E. Sr. | 1886 | 1968 | Division Z2-18 | Georgetown I.O.O.F. Cemetery | 5950 | ||||||
| +++ | 5951 | ||||||||||
| Peters, John A. | Nov 12 | 1901 | Jul 13 | 1972 | Division Z2-19 | Georgetown I.O.O.F. Cemetery | 5952 | ||||
| Peters, Bessie | May 26 | 1901 | May 28 | 1967 | Division Z2-20 | Georgetown I.O.O.F. Cemetery | 5953 | ||||
| +++ | 5954 | ||||||||||
| Powers, William Thomas | Feb 13 | 1964 | Nov 14 | 1975 | Division Z2-21 | Georgetown I.O.O.F. Cemetery | 5955 | ||||
| +++ | 5956 | ||||||||||
| Burnham, Robert C. | Jul 15 | 1909 | Oct 10 | 1968 | Division Z2-22 | Georgetown I.O.O.F. Cemetery | 5957 | ||||
| Burnham, Mallie C. | Division Z2-33 | Georgetown I.O.O.F. Cemetery | 5958 | ||||||||
| +++ | 5959 | ||||||||||
| Haney, J. M. | May 4 | 1891 | May 4 | 1967 | (Jim) | Division Z2-34 | Georgetown I.O.O.F. Cemetery | 5960 | |||
| Haney, Nettie M. | Nov 24 | 1895 | Division Z2-35 | Georgetown I.O.O.F. Cemetery | 5961 | ||||||
| +++ | 5962 | ||||||||||
| Anderson, Janice G. | Dec 12 | 1936 | Dec 15 | 1975 | Division Z2-36 | Georgetown I.O.O.F. Cemetery | 5963 | ||||
| +++ | 5964 | ||||||||||
| Tidwell, J. C. | Nov 28 | 1918 | Feb 10 | 1973 | Texas Tec 6 101 Airborne WW II | * | Division Z2-37 | Georgetown I.O.O.F. Cemetery | 5965 | ||
| +++ | 5966 | ||||||||||
| Lovvorn, Alva H. | Jul 31 | 1901 | Jan 23 | 1972 | Division Z2-38 | Georgetown I.O.O.F. Cemetery | 5967 | ||||
| Lovvorn, Verna B. | Division Z2-39 | Georgetown I.O.O.F. Cemetery | 5968 | ||||||||
| +++ | 5969 | ||||||||||
| Rister, Milton | 1927 | 1975 | U.S. Navy | * | Division Z2-40 | Georgetown I.O.O.F. Cemetery | 5970 | ||||
| +++ | 5971 | ||||||||||
| McRea, Alton | Oct 14 | 1904 | Feb 10 | 1973 | McRea - Currier ID stone | Division Z2-41 | Georgetown I.O.O.F. Cemetery | 5972 | |||
| +++ | 5973 | ||||||||||
| Bush, Austin | May 20 | 1904 | Nov 9 | 1975 | Division Z2-42 | Georgetown I.O.O.F. Cemetery | 5974 | ||||
| Bush, LaRue B. | Oct 10, 1920 | Division Z2-43 | Georgetown I.O.O.F. Cemetery | 5975 | |||||||
| +++ | 5976 | ||||||||||
| Gervasi, Mildred Inez | 1918 | 1975 | (Funeral marker) | Division Z2-44 | Georgetown I.O.O.F. Cemetery | 5977 | |||||
| +++ | 5978 | ||||||||||
| Leggett, Thomas E. | Apr 20 | 1896 | Mar 29 | 1973 | Division Z2-45 | Georgetown I.O.O.F. Cemetery | 5979 | ||||
| Leggett, Winnie Fay | Aug 07, 1921 | Division Z2-46 | Georgetown I.O.O.F. Cemetery | 5980 | |||||||
| +++ | 5981 | ||||||||||
| Holloway, William W. | Feb 22 | 1898 | Dec 5 | 1971 | Division Z2-47 | Georgetown I.O.O.F. Cemetery | 5982 | ||||
| +++ | 5983 | ||||||||||
| Rothhammer, Earl P. | Aug 25 | 1896 | Feb 15 | 1973 | Texas Pvt U.S. Army WW I | * | Division Z2-48 | Georgetown I.O.O.F. Cemetery | 5984 | ||
| +++ | 5985 | ||||||||||
| Girvin, John Lessor | Oct 18 | 1946 | Jun 17 | 1970 | Division Z2-49 | Georgetown I.O.O.F. Cemetery | 5986 | ||||
| +++ | 5987 | ||||||||||
| Mood, George Foster M.D. | Division 1951 A-01 | Georgetown I.O.O.F. Cemetery | 5988 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 5989 | |||||||||
| Meyers, Paula Labit | Division 1951 A-02 | Georgetown I.O.O.F. Cemetery | 5990 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 5991 | |||||||||
| Kihpen, Louis | Texas Pfc 334 Fld Rmt Depot QMC WW I | *? | Division 1951 A-03 | Georgetown I.O.O.F. Cemetery | 5992 | ||||||
| Kihpen, Alma J. | Division 1951 A-04 | Georgetown I.O.O.F. Cemetery | 5993 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 5994 | |||||||||
| Woolsey, Wiley Russell | Division 1951 A-05 | Georgetown I.O.O.F. Cemetery | 5995 | ||||||||
| Woolsey, Lydia John | Division 1951 A-06 | Georgetown I.O.O.F. Cemetery | 5996 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 5997 | |||||||||
| Headrick, Edna T. | Division 1951 A-07 | Georgetown I.O.O.F. Cemetery | 5998 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 5999 | |||||||||
| Gardner, James T. | Division 1951 A-08 | Georgetown I.O.O.F. Cemetery | 6000 | ||||||||
| Gardner, Minnie M. | Division 1951 A-09 | Georgetown I.O.O.F. Cemetery | 6001 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6002 | |||||||||
| Frank, Moro P. | Division 1951 A-10 | Georgetown I.O.O.F. Cemetery | 6003 | ||||||||
| Frank, Ada C. | Division 1951 A-11 | Georgetown I.O.O.F. Cemetery | 6004 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6005 | |||||||||
| Morris, Clay H. | Division 1951 A-12 | Georgetown I.O.O.F. Cemetery | 6006 | ||||||||
| Morris, Jessie L. Sr. | Division 1951 A-13 | Georgetown I.O.O.F. Cemetery | 6007 | ||||||||
| Morris, Iva Ruth | Division 1951 A-14 | Georgetown I.O.O.F. Cemetery | 6008 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6009 | |||||||||
| Homan, William Col. | Retired AUS | *? | Division 1951 A-15 | Georgetown I.O.O.F. Cemetery | 6010 | ||||||
| Homan, Roxanna P. | Division 1951 A-16 | Georgetown I.O.O.F. Cemetery | 6011 | ||||||||
| Whitehead, Wayne o. | Division 1951 A-17 | Georgetown I.O.O.F. Cemetery | 6012 | ||||||||
| Whitehead, Minnie I. | Division 1951 A-18 | Georgetown I.O.O.F. Cemetery | 6013 | ||||||||
| Perkins, Enos L. | (Funeral marker) | Division 1951 A-19 | Georgetown I.O.O.F. Cemetery | 6014 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6015 | |||||||||
| Hoyt, Arthur W. | (Father) | Division 1951 A-20 | Georgetown I.O.O.F. Cemetery | 6016 | |||||||
| Hoyt, Inez V. | (Mother) | Division 1951 A-21 | Georgetown I.O.O.F. Cemetery | 6017 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6018 | |||||||||
| Chambers, James T. | Texas Sp 4 Co B 39 Inf 9 Inf Div Vietnam BSM PH | * | Division 1951 A-22 | Georgetown I.O.O.F. Cemetery | 6019 | ||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6020 | |||||||||
| Weaver, Allen J. | Division 1951 A-23 | Georgetown I.O.O.F. Cemetery | 6021 | ||||||||
| Weaver, Mabel H. | Jul 13, 1888 | Division 1951 A-24 | Georgetown I.O.O.F. Cemetery | 6022 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6023 | |||||||||
| Hollan, John F. | (Daddy) | Division 1951 A-25 | Georgetown I.O.O.F. Cemetery | 6024 | |||||||
| Hollan, Oma B. | Oct 19, 1910; (Mama) | Division 1951 A-26 | Georgetown I.O.O.F. Cemetery | 6025 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6026 | |||||||||
| Reeder, Christopher Alan | Jul 10, 1969 | Division 1951 A-27 | Georgetown I.O.O.F. Cemetery | 6027 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6028 | |||||||||
| Montgomery, Frank | Division 1951 A-28 | Georgetown I.O.O.F. Cemetery | 6029 | ||||||||
| Montgomery, Bethel | Division 1951 A-29 | Georgetown I.O.O.F. Cemetery | 6030 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6031 | |||||||||
| Whitley, Robert D. | Division 1951 A-30 | Georgetown I.O.O.F. Cemetery | 6032 | ||||||||
| Whitley, Lula Mae | Division 1951 A-31 | Georgetown I.O.O.F. Cemetery | 6033 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6034 | |||||||||
| Kincannon, Byron | Texas 52 U.S. Navy WW I | * | Division 1951 A-32 | Georgetown I.O.O.F. Cemetery | 6035 | ||||||
| Kincannon, Myrtle | Division 1951 A-33 | Georgetown I.O.O.F. Cemetery | 6036 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6037 | |||||||||
| Hollan, Lucy Faye Mrs. | 37 y 7 mo 6 ds; (Funeral marker) | Division 1951 A-34 | Georgetown I.O.O.F. Cemetery | 6038 | |||||||
| Moore, Samuel D. | Division 1951 A-35 | Georgetown I.O.O.F. Cemetery | 6039 | ||||||||
| Moore, Elizabeth E. | Division 1951 A-36 | Georgetown I.O.O.F. Cemetery | 6040 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6041 | |||||||||
| Wyatt, James Angus | Texas CSP U.S. Navy WW II; (WW II stone reads d Dec 7) | * | Division 1951 A-37 | Georgetown I.O.O.F. Cemetery | 6042 | ||||||
| Wyatt, Sybil Everett | Division 1951 A-38 | Georgetown I.O.O.F. Cemetery | 6043 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6044 | |||||||||
| Hill, Ben O. | Division 1951 A-39 | Georgetown I.O.O.F. Cemetery | 6045 | ||||||||
| Hill, Ethel E. | Division 1951 A-40 | Georgetown I.O.O.F. Cemetery | 6046 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6047 | |||||||||
| Bartz, Richard | Division 1951 A-41 | Georgetown I.O.O.F. Cemetery | 6048 | ||||||||
| Bartz, Louise | Division 1951 A-42 | Georgetown I.O.O.F. Cemetery | 6049 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6050 | |||||||||
| Wilson, Byron H. | Division 1951 A-43 | Georgetown I.O.O.F. Cemetery | 6051 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6052 | |||||||||
| Daniels, William Noel | Division 1951 A-44 | Georgetown I.O.O.F. Cemetery | 6053 | ||||||||
| Daniels, Ophia Elizabeth | Division 1951 A-45 | Georgetown I.O.O.F. Cemetery | 6054 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6055 | |||||||||
| Greene, Horace W. | Texas Pvt Utilities QMC WW I; (WW I stone reads d Dec 26) | *? | Division 1951 A-46 | Georgetown I.O.O.F. Cemetery | 6056 | ||||||
| Greene, Anna Mae | Division 1951 A-47 | Georgetown I.O.O.F. Cemetery | 6057 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6058 | |||||||||
| Harlin, Roy | married Oct 14, 1923 | Division 1951 A-48 | Georgetown I.O.O.F. Cemetery | 6059 | |||||||
| Hardin, Angie May | Division 1951 A-49 | Georgetown I.O.O.F. Cemetery | 6060 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6061 | |||||||||
| Cramer, Clark C. | Division 1951 A-50 | Georgetown I.O.O.F. Cemetery | 6062 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6063 | |||||||||
| Robertson, Jim | married Jun 27, 1910 | Division 1951 A-51 | Georgetown I.O.O.F. Cemetery | 6064 | |||||||
| Robertson, Amy | Division 1951 A-52 | Georgetown I.O.O.F. Cemetery | 6065 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6066 | |||||||||
| Kimbro, Youell E. | Division 1951 A-53 | Georgetown I.O.O.F. Cemetery | 6067 | ||||||||
| Kimbro, Omie Mae | Division 1951 A-54 | Georgetown I.O.O.F. Cemetery | 6068 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6069 | |||||||||
| Loflin, Claude E. | Division 1951 A-55 | Georgetown I.O.O.F. Cemetery | 6070 | ||||||||
| Loflin, Gertrude I. | Division 1951 A-56 | Georgetown I.O.O.F. Cemetery | 6071 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6072 | |||||||||
| Weeks, Harold G. | Division 1951 A-57 | Georgetown I.O.O.F. Cemetery | 6073 | ||||||||
| Weeks, Hazel | Division 1951 A-58 | Georgetown I.O.O.F. Cemetery | 6074 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6075 | |||||||||
| Atlee, Luis Winton | Texas PRTRI U.S. Navy WW I | * | Division 1951 A-59 | Georgetown I.O.O.F. Cemetery | 6076 | ||||||
| Atlee, Mabel E. | Division 1951 A-60 | Georgetown I.O.O.F. Cemetery | 6077 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6078 | |||||||||
| Kimbro, Clyde | (Husband) | Division 1951 A-61 | Georgetown I.O.O.F. Cemetery | 6079 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6080 | |||||||||
| Manning, Alice Risner | Division 1951 A-62 | Georgetown I.O.O.F. Cemetery | 6081 | ||||||||
| Manning, Samuel Ray | Texas Pvt Infantry | * | Division 1951 A-63 | Georgetown I.O.O.F. Cemetery | 6082 | ||||||
| Fine, Isaac L. | Division 1951 A-64 | Georgetown I.O.O.F. Cemetery | 6083 | ||||||||
| Fine, Mary L. | Division 1951 A-65 | Georgetown I.O.O.F. Cemetery | 6084 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6085 | |||||||||
| Senkel, Henry | (Daddy) | Division 1951 A-66 | Georgetown I.O.O.F. Cemetery | 6086 | |||||||
| Senkel, Jane | Division 1951 A-67 | Georgetown I.O.O.F. Cemetery | 6087 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6088 | |||||||||
| Jenkins, Walter Steel | Division 1951 A-68 | Georgetown I.O.O.F. Cemetery | 6089 | ||||||||
| Jenkins, Myrtle A. | Division 1951 A-69 | Georgetown I.O.O.F. Cemetery | 6090 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6091 | |||||||||
| Cecil, Elna Rae Guthrie | Division 1951 A-70 | Georgetown I.O.O.F. Cemetery | 6092 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6093 | |||||||||
| Fowler, Garland Joe | Division 1951 A-71 | Georgetown I.O.O.F. Cemetery | 6094 | ||||||||
| Fowler, Lucile Bayer | Division 1951 A-72 | Georgetown I.O.O.F. Cemetery | 6095 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6096 | |||||||||
| Hausenfluck, Charles R. Jr. | Division 1951 A-73 | Georgetown I.O.O.F. Cemetery | 6097 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6098 | |||||||||
| Fort, Warren Loyd | Division 1951 A-74 | Georgetown I.O.O.F. Cemetery | 6099 | ||||||||
| Ford, herma Frances | Division 1951 A-75 | Georgetown I.O.O.F. Cemetery | 6100 | ||||||||
| Ford, William Von | Division 1951 A-76 | Georgetown I.O.O.F. Cemetery | 6101 | ||||||||
| Ford, Maudie Lee | Division 1951 A-77 | Georgetown I.O.O.F. Cemetery | 6102 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6103 | |||||||||
| Sandefer, Hulas P. | (Jim) | Division 1951 A-78 | Georgetown I.O.O.F. Cemetery | 6104 | |||||||
| Sandefer, Lula Jane | Division 1951 A-79 | Georgetown I.O.O.F. Cemetery | 6105 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6106 | |||||||||
| Smith, Giddings A. | Division 1951 A-80 | Georgetown I.O.O.F. Cemetery | 6107 | ||||||||
| Smith, Emma A. | Division 1951 A-81 | Georgetown I.O.O.F. Cemetery | 6108 | ||||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6109 | |||||||||
| Cole, Walker S. | footstone reads "Fotchie" | Division 1951 A-82 | Georgetown I.O.O.F. Cemetery | 6110 | |||||||
| +++ | Georgetown I.O.O.F. Cemetery | 6111 | |||||||||
| Ischy, Gilbert Lynn | Texas Sp 4 360 Transp Co TC | *? | Division 1951 A-83 | Georgetown I.O.O.F. Cemetery | 6112 | ||||||
