Return to Cemetery Listing Page
Refer to Information on Georgetown I.O.O.F. Cemetery
You will experience a 30 to 75 second delay while this
page loads.
Georgetown I.O.O.F. Cemetery - Divisions T and U
| Name | Birth Day | Birth Year | Death Day | Death Year | Additional Information | Vet | Place of Birth | Grave Location |
|---|---|---|---|---|---|---|---|---|
| +++ | ||||||||
| Rowlett, C. N. | May 29 | 1853 | Jan 26 | 1924 | (Father) | Division T-01 | ||
| Rowlett, Susan E. | Nov 27 | 1865 | Dec 14 | 1925 | (Mother) | Division T-02 | ||
| Rowlett, Minna Lee | Dec 12 | 1886 | Sep 26 | 1911 | wife of B. W. Slaughter | Division T-03 | ||
| Rowlett, Quitman | May 28 | 1880 | Jun 18 | 1948 | Division T-04 | |||
| Rowlett, John V. | Dec 12 | 1878 | Feb 19 | 1967 | Division T-05 | |||
| Rowlett, Ora Miles | Feb 19 | 1884 | May 3 | 1976 | Division T-06 | |||
| +++ | ||||||||
| Hurni, John | Dec 19 | 1828 | Feb 11 | 1910 | Division T-07 | |||
| Ischy, Anna | Nov 18 | 1853 | Sep 20 | 1920 | Division T-08 | |||
| Ischy, John | Oct 25 | 1859 | Dec 5 | 1950 | Division T-09 | |||
| Ischy, Ola | Dec 31 | 1894 | Division T-10 | |||||
| Ishy, Paul | Nov 25 | 1891 | May 9 | 1964 | Division T-11 | |||
| +++ | ||||||||
| Atkin, Samuel Thatcher | Apr 30 | 1855 | Aug 12 | 1925 | Division T-12 | |||
| Atkin, Sallie Mason | Nov 3 | 1871 | Sep 23 | 1943 | Division T-13 | |||
| Atkin, Louise Elizabeth | Jul 17 | 1907 | Oct 11 | 1907 | Division T-14 | |||
| Atkin, Richard T. | Jul 11 | 1932 | Apr 21 | 1963 | 1st Lt. 537 Mil. Police Co. | * | Division T-15 | |
| Atkin, John Mason | Sep 3 | 1944 | Feb 24 | 1975 | Division T-16 | |||
| +++ | ||||||||
| Fine, Spencer | 1837 | 1907 | CSA marker | * | Division T-17 | |||
| Fine, Elender | 1850 | 1942 | Division T-18 | |||||
| Fine, John C. | Nov 18 | 1884 | Oct 16 | 1927 | Division T-19 | |||
| Fine, Spencer L. | Sep 21 | 1879 | Jul 5 | 1939 | Division T-20 | |||
| +++ | ||||||||
| Curtis, lily Bowen | Jan 18 | 1899 | Mar 9 | 1947 | Division T-21 | |||
| Callahan, Lily Deb. Mrs. | Jul 13 | 1865 | Feb 1 | 1905 | Division T-22 | |||
| De Bardeleben, Mary Catherine | 1836 | 1932 | Division T-23 | |||||
| John | Division T-24 | |||||||
| +++ | ||||||||
| Pool, J. L. | Jan 30 | 1893 | 58 y 4 mo 21 ds | Division T-25 | ||||
| +++ | ||||||||
| Davidson, William | Aug 22 | 1822 | Jul 13 | 1914 | (Father) | Division T-26 | ||
| Davidson, Catherine J. | Dec 15 | 1821 | Jul 18 | 1910 | (Mother) Their Children: A. B.Davidson, Parks Davidson, Sallie Davidson Mankin, Mollie Davidson Nowlin, Anda Davidson Farley | Division T-27 | ||
| Mankin, Sallie D. | no dates | Division T-28 | ||||||
| Mankin, Luke | no dates | Division T-29 | ||||||
| +++ | ||||||||
| Armstrong | no dates; no burials | Division T-30 | ||||||
| +++ | ||||||||
| Starnes, W. T. | Nov 19 | 1849 | Nov 7 | 1909 | Division T-31 | |||
| +++ | ||||||||
| Henderson, Neta Irene | Oct 25 | 1894 | Mar 11 | 1916 | dau of Ed & Alice B. Henderson | Division T-32 | ||
| Henderson, Edward | Nov 27 | 1873 | Sep 9 | 1911 | W.O.W. | Division T-33 | ||
| Mileham, Walter E. | Co L 1st Texas Infantry Spanish American War | * | Division T-34 | |||||
| Mileham, Effie | 1885 | 1954 | Division T-35 | |||||
| Mileham, Mattie E. | 1861 | 1934 | Division T-36 | |||||
| +++ | ||||||||
| Hole, Charles S. | 1856 | 1911 | Division T-37 | |||||
| Hole, Hannah W. | 1860 | 1927 | Division T-38 | |||||
| Hole, William Young | May 30 | 1896 | Apr 23 | 1920 | Texas Pvt 315 Motor Supply TN 90 Div WW I | * | Division T-39 | |
| Scoggins, Harold G. | May 27 | 1894 | Jul 16 | 1946 | Lt Col CH Corps WW Ii | * | Division T-40 | |
| +++ | ||||||||
| Caswell, Flora | Jun 28 | 1897 | Aug 14 | 1900 | Little Daughter of T. J. & C. Caswell | Division T-41 | ||
| Caswell | Dec 30, 1898; Infant Babe of T. J. & C. Casswell | Division T-42 | ||||||
| Caswell, Horace | 1901 | 1920 | Division T-43 | |||||
| Caswell, T. J. | 1875 | 1945 | Division T-44 | |||||
| Caswell, Cora | 1875 | 1920 | Division T-45 | |||||
| +++ | ||||||||
| West, Josie | Dec 15 | 1862 | Mar 4 | 1910 | (Mother); wife of S. C. West | Division T-46 | ||
| West, S. C. | Jun 25 | 1859 | Aug 11 | 1937 | (Father) | Division T-47 | ||
| West, Russell | Apr 19 | 1919 | May 4 | 1931 | son of H. P. & Etta West; drowned | Division T-48 | ||
| West, Nancy J. | 1832 | 1914 | wife of A. B. West | Division T-49 | ||||
| McBride, Etta V. West | 1894 | 1976 | (Funeral marker) | Division T-50 | ||||
| West, Hollis Benson | 1887 | Apr 12 | Division T-51 | |||||
| West, Earl | Jun 8 | 1895 | Aug 3 | 1922 | Division T-52 | |||
| +++ | ||||||||
| McDaniel, Martha | Dec 23 | 1908 | Aug 8 | 1910 | Division T-53 | |||
| McDaniel, George N. | Feb 25 | 1865 | Apr 8 | 1937 | Division T-54 | |||
| +++ | ||||||||
| Cook, Francis T. | 1852 | 1910 | Division T-55 | |||||
| Christine | 1908 | 1909 | Division T-56 | |||||
| +++ | ||||||||
| Griffith, Travis Shaw, M.D. | Sep 2 | 1906 | Mar 30 | 1935 | Division T-57 | |||
| Griffith, Nancy Shaw | Jan 5 | 1880 | Jul 3 | 1947 | Division T-58 | |||
| Griffith, Cluade S. | Jan 22 | 1876 | Jun 6 | 1962 | Division T-59 | |||
| Shaw, Lizzie B. | Oct 12 | 1851 | Feb 2 | 1925 | On reverse of this stone: | Division T-60 | ||
| Higgins, Sophia Shaw | Sep 17 | 1877 | Jul 30 | 1959 | (Ashes of) | Division T-61 | ||
| Griffith, Claudie | Dec 30 | 1903 | Dec 28 | 1908 | son of C. S. & N. Griffith | Division T-62 | ||
| +++ | ||||||||
| Reedy, Pamilla B. | 1848 | 1909 | wife of John H. Reedy | Division T-63 | ||||
| + | ||||||||
| Hall, Marshall Bryant | Nov 26 | 1893 | Mar 16 | 1962 | Division T-64 | |||
| +++ | ||||||||
| Ward, Elizabeth Lorena | Jul 22 | 1885 | Feb 3 | 1910 | wife of L. P. Ward | Division T-65 | ||
| + | ||||||||
| Altus, Louise C. | Nov 6 | 1852 | Aug 26 | 1935 | Division T-66 | |||
| Altus, John T. | May 11 | 1842 | Oct 24 | 1910 | Division T-67 | |||
| Altus, A. P. | 1886 | 1956 | Division T-68 | |||||
| Givan, Mary H. | 1875 | 1966 | Division T-69 | |||||
| +++ | ||||||||
| Avery, Robert Coleman | 1871 | 1938 | Division T-70 | |||||
| Avery, Callie Olive | 1876 | 1939 | Division T-71 | |||||
| Bobo, E. H. | Sep 19 | 1855 | May 17 | 1910 | Division T-72 | |||
| Bobo, Emma O. | Dec 25 | 1867 | Feb 12 | 1938 | Division T-73 | |||
| Olive, Almira | Nov 11 | 1846 | Mar 6 | 1910 | wife of T. J. Olive | Division T-74 | ||
| Olive, Isabelle | Jul 23 | 1872 | Sep 22 | 1912 | Division T-75 | |||
| +++ | ||||||||
| Brown, Edward P. | Oct 26 | 1878 | Nov 27 | 1908 | Division T-76 | |||
| +++ | ||||||||
| Arnold, James T. | 1855 | 1915 | Division T-77 | |||||
| Harmon, Rose Arnold | Mar 2 | 1885 | Dec 6 | 1969 | Division T-78 | |||
| Arnold, Ira Vern | Jul 13 | 1888 | Oct 24 | 1906 | 2nd son of J. T. & Gazzie Arnold | Division T-79 | ||
| +++ | ||||||||
| Hufstultler, Asa Anderson | 1873 | 1957 | Division T-80 | |||||
| Hufstutler, Mollie Shaw | 1873 | 1935 | Division T-81 | |||||
| Sisk, Marieta Hufstutler Cooke | 1915 | 1937 | Division T-82 | |||||
| Hufstutler, Riley Shaw | May 20 | 1899 | Jul 16 | 1899 | inf son of Mr. & Mrs. A. A. Huftsutler | Division T-83 | ||
| +++ | ||||||||
| Davis, Charles Arthur Howard | Feb 27 | 1951 | May 20 | 1951 | Division T-84 | |||
| Davis, Paul S. | 1868 | 1908 | Division T-85 | |||||
| Davis, W. H., Sr., Mr. | 1862 | 1940 | (Funeral marker) | Division T-86 | ||||
| Metal funeral home marker name & dates missing; said to be Ollie Fisher Davis d 1959 | Division T-87 | |||||||
| +++ | ||||||||
| Steele, Luci-Belle | Sep 22 | 1870 | Dec 3 | 1906 | wife of M. K. Bateman | Division T-88 | ||
| baby; no name or dates | Division T-89 | |||||||
| +++ | ||||||||
| Scott, Amanda E. | 1864 | 1907 | wife of Fred R. Scott | Division T-90 | ||||
| Scott, Fred R. | 1862 | 1910 | Division T-91 | |||||
| +++ | ||||||||
| Leake, Will S. | Sep 10 | 1856 | Jul 1 | 1912 | Division T-92 | |||
| (Mary Belle Cooper Leake b Aug 21 1857 d Jun 13 1942 said to be buried here. No marker) | Division T-93 | |||||||
| +++ | ||||||||
| Daniel, James Malcom | Oct 12 | 1890 | Jul 16 | 1904 | son of James M. & Laura M. Daniel | Division T-94 | ||
| Daniel, Charley Leonard | Aug 8 | 1881 | Mar 17 | 1930 | Division T-95 | |||
| Leonard, Laura M. | 1854 | 1937 | wife of James M. Daniel | Division T-96 | ||||
| Daniel, James Malcom | Oct 15 | 1858 | Feb 6 | 1911 | d. Georgetown, TX | Buffalo, NY | Division T-97 | |
| Daniel, Jessie H. | Nov 2 | 1883 | Feb 21 | 1972 | wife of Roger Post Ames | Division T-98 | ||
| Ames, Lulu Daniel | Jan 30 | 1915 | Jun 28 | 1974 | Division T-99 | |||
| +++ | ||||||||
| Taylor, John Robert Sr. | 1874 | 1941 | (Dad) | Division T-100 | ||||
| Taylor, Birdie | Dec 30 | 1877 | May 21 | 1907 | wife of J. R. Taylor | Division T-101 | ||
| +++ | ||||||||
| Park, Adrian L. | 1904 | 1974 | (Daddy) | Division T-102 | ||||
| Park, Arrawannah | 1930 | 1940 | (Baby) | Division T-103 | ||||
| +++ | ||||||||
| Strange, B. A. | Oct 13 | 1836 | Jun 30 | 1906 | CSA marker | * | Division T-104 | |
| Strange, S. E. Mrs. | Nov 18 | 1838 | Jan 8 | 1907 | Division T-105 | |||
| +++ | ||||||||
| Purl, Annie Lee | Dec 13 | 1877 | Jan 31 | 1961 | Division U-01 | |||
| Van Horn, May Purl | 1879 | 1962 | Division U-02 | |||||
| Purl, Eleanora | Aug 15 | 1884 | Aug 20 | 1885 | Division U-03 | |||
| Purl, Henry Carter | 1854 | 1929 | Division U-04 | |||||
| Purl, Martha Eleanora | 1853 | 1921 | Division U-05 | |||||
| Purl, George Clark | Aug 27 | 1893 | Sep 22 | 1943 | Division U-06 | |||
| +++ | ||||||||
| Abney, Frances Elizabeth |