Return to Three-Legged-Willie'sHome page

Return to Cemetery Listing Page

Refer to Information on Georgetown I.O.O.F. Cemetery

You will experience a 30 to 75 second delay while this page loads.


Georgetown I.O.O.F. Cemetery - Divisions I, J, K & L

 

ID # Name Birth Day Birth Year Death Day Death Year Additional Information Vet Place of Birth Grave Location
2510 Magby, J. D. Jul 31 1865 Jan 12 1893 husband of M.A. Magby Division I-01
2511 Hall, Bess Hanna 1899 1957 Division I-02
2512 Hall, Robert L. no dates Division I-03
2513 Longino, Evelyn 1910 1927 Division I-04
2514 Longino, Nina L. 1886 1969 Division I-05
2515 Longino, S. B. 1884 1936 Division I-06
2516 Loventhal, Charles W. 1859 1937 Division I-07
2517 Loventhal, Dora L. 1869 1904 Division I-08
2518 Hanna, Frank W. 1901 1929 Division I-09
2519 Hanna, Thomas S. 1854 1901 Division I-10
2520 Hanna, Elizabeth 1865 1952 Division I-11
2521 Crum, Edwin P. Jul 10 1839 Jan 3 1897 Division I-12
2522 Tatom, Chas. A. 1901 1903 Division I-13
2523 Parks, F.M. Apr 20 1844 Dec 7 1919 Division I-14
2524 Gray, Elizabeth May 20 1842 Oct 5 1921 his wife Division I-15
2525 McConnell, Rilda P. May 20 1875 Nov 15 1943 Division I-16
2526 McConnell, G. Walter May 6 1871 Aug 29 1898 Division I-17
2527 Payne, Earnest Dec 5 1891 Nov 15 1894 son of Mr. & Mrs. G. W. Payne Division I-18
2528 Parks, Lela Apr 25 1875 Mar 28 1962 Division I-19
2529 Parks, Abram Apr 11 1866 Jan 19 1948 Division I-20
2530 Clamp, E. M. 1859 1901 Division I-21
2531 Clamp, C. A. D. 1827 1915 Division I-22
2532 Clamp, Asenath C. 1831 1917 Division I-23
2533 Clamp Jr., Henry Lua Jan 31 1905 infant son of H. L. & Kate B. Clamp Division I-24
2534 Clamp, Nannie 1861 1915 Division I-25
2535 Elterman, Agnes Clamp 1867 1953 Division I-26
2536 Clamp, John D. 1864 1932 Division I-27
2537 Clamp, Henry Loua 1875 1956 Division I-28
2538 Arrington, Ludie, E. Apr 19 1888 Aug 27 1964 Division I-29
2539 Arrington Sr., Sylvester N. Sep 18 1880 Dec 15 1950 Division I-30
2540 Matthis, Leon Blake Dec 23 1901 Sep 6 1902 son of Rev. L.C. & Maggie Matthis Division I-31
2541 Brewer, Weenona Ruth Nov 27 1891 Dec 3 1900 daughter of H. E. & E. Brewer Division I-32
2542 Stone, Thomas E. Sep 17 1927 Jun 4 1967 Texas HMC U.S. Navy WWII * Division I-33
2543 Flinn, Glenn Jul 1 1877 Oct 27 1967 Division I-34
2544 Flinn, Elizabeth Brewer Nov 16 1881 Jan 19 1973 Division I-35
2545 Hall, Corinna Cooper Oct 31 1892 Division I-36
2546 Hall, Frank Winston Jul 17 1888 Oct 28 1960 Division I-37
2547 Taylor, Emzy Oct 7 1841 1895 no date [dates were handwritten on document] Division I-38
2548 Taylor, Margaret Corinna Henderson Dec 18 1842 Jul 15 1922 wife of Emzy Taylor Division I-39
2549 Taylor, Fannie Taliaferro Dec 3 1867 Mar 11 1950 Division I-40
2550 Taylor, Lee Mays Nov 17 1865 Oct 6 1946 Division I-41
2551 Quebedeaux, Mabel Taylor Aug 7 1888 Apr 2 1965 Division I-42
2552 Quebedeaux, Walter Arnim Sep 8 1887 Aug 9 1947 Division I-43
2553 Taylor, Emzy 1841 1895 Division I-44
2554 Lee, Thomas Edwards Dec 2 1888 Jul 28 1930 Division I-45
2555 Cooper, Jr., Robert Theodore May 2 1898 Nov 12 1919 Division I-46
2556 Lee, Tommie Aug 22 1930 Aug 24 1930 Division I-47
2557 Lee, infant daughter May 27 1923 infant daughter of Mr. & Mrs. Thomas E. Lee Division I-48
2558 Quebedeaux, Madge Cooper 1888 1911 wife of W. A. Quebedeaux Division I-49
2559 Cooper, Corinna Taylor Aug 5 1869 Apr 8 1958 Division I-50
2560 Cooper, Sr., Robert Theodore Jan 13 1862 Apr 5 1950 Division I-51
2561 Fowler, Emeline J. Aug 16 1900 49 yrs 8mos 4days; wife of D. D. Fowler Division I-52
2562 Harty, infant no dates Division I-53
2563 Fowler, Daniel D. Nov 27 1850 Apr 18 1941 Father Division I-54
2564 Fowler, Emeline J. Dec 12 1850 Aug 16 1900 Mother Division I-55
2565 Fowler, Hattie M. Feb 25 1873 Jun 27 1936 Mother Division I-56
2566 Fowler, Edgar Jul 26 1876 Dec 4 1960 Brother Division I-57
2567 Fowler, Charles B. Jan 22 1890 Oct 22 1910 Division I-58
2568 Fowler, D. W. Jan 10 1887 Oct 6 1910 Division I-59
2569 Carothers, Mrs. H. N. Feb 25 1902 74 y 11 m 17 d Division I-60
2570 Carothers, S. D. Dec 31 1877 67 y 5m 3 d Division I-61
2571 Faubion, Emma 1859 1945 Division I-62
2572 Faubion, C. R. 1862 1936 Division I-63
2573 Faubion, Charles Robert Jan 8 1902 Nov 19 1902 Division I-64
2574 McCleary, M.V. May 1 1837 Oct 4 1903 Our Mother Division I-65
2575 McCleary, Kate C. 1869 1927 Division I-66
2576 Ellyson, Elizabeth Vara McMurray Jun 12 1868 Apr 20 1958 wife of John N. Ellyson, Sr. Division I-67
2577 Ellyson, Sr., John N. Sep 23 1862 Nov 27 1911 Division I-68
2578 Ellyson, Mary Apr 21 1821 Dec 1 1902 Division I-69
2579 Ellyson, Jacqueline Dec 13 1926 infant daughter of Jno. N. Ellyson & wife; lived 3 days Division I-70
2580 Thomas, J. J. Feb 2 1904 aged 73 yrs Division I-71
2581 Thomas, Fannie J. Jan 7 1907 aged 73 yrs Division I-72
2582 Queen, Cordelia A. Cobb nee May 18 1855 Nov 16 1908 Division I-73
2583 Cobb, Rufus P. Nov 14 1849 May 2 1921 Division I-74
2584 Moreal, Frances Cobb Jan 20 1873 Apr 21 1947 Mother Division I-75
2585 Cobb, E. T. May 11 1876 Dec 11 1954 Division I-76
2586 Cobb, Rufus E. 1885 1968 funeral marker Division I-77
2587 Cobb, Hazel Sterling Aug 31 1891 Oct 1 1919 Division I-78
2588 Bushy, Lois Aug 7 1906 Mar 22 1917 Division I-79
2589 Bushy, Margaret 1837 1904 wife of J. M. Bushy Division I-80
2590 Hodges, Marvin Carothers Jun 1 1888 Apr 4 1965 Division I-81
2591 Hodges, Melvola Felps Dec 25 1896 Division I-82
2592 Hodges, Mary N. children of Mr. & Mrs. J. H. Hodges Division I-83
2593 Hodges, Wm. children of Mr. & Mrs. J. H. Hodges Division I-84
2594 Hodges, Emily L. children of Mr. & Mrs. J. H. Hodges Division I-85
2595 Hodges, Wiess children of Mr. & Mrs. J. H. Hodges Division I-86
2596 Hodges, Zelma Sep 5 1903 1y 4mo 25 da; daughter of Alf & Zelma Hodges Division I-87
2597 Hodges, Jr., Marvin C. Mar 10 1930 Mar 11 1930 Division I-88
2598 Hodges, Cornelia C. Jan 2 1851 Jul 11 1936 Division I-89
2599 Hodges, John H. Aug 27 1837 Aug 3 1918 Division I-90
2600 Hodges, Zelma Jan 1 1880 Oct 31 1958 Mother Division I-91
2601 Hodges, H. Alf Oct 27 1877 Oct 28 1961 Father Division I-92
2602 Hodges, daughter Jul 26 1949 Jul 27 1949 daughter of Earl & Dorrace Hodges Division I-93
2603 +++ Division I-94
2604 Egger, L. Harold 1900 1976 Division I-95
2605 Wileman, Galenius M. Jan 22 1849 Nov 15 1902 Division I-96
2606 Wileman, Laura T. Aug 1 1857 Dec 11 1949 Division I-97
2607 Wileman, W. L. Nov 3 1866 Jun 13 1901 Division I-98
2608 Eman, James Houston Van Oct 29 1895 Nov 2 1974 Sgt. U. S. Army; (Has two stones) * Division I-99
2609 Tinsher, Sadie Oct 26 1854 Jul 16 1935 Daughter Division J-01
2610 Tincher, Elizabeth Nov 2 1821 Sep 16 1916 Mother; broken stone Division J-02
2611 Tincher, F. May 16 1821 Jun 14 1893 Division J-03
2612 Harper, John R. 1853 1925 Division J-04
2613 Noble, Dr. F. A. Mar 4 1895 Aged 23 yrs 1 mo 21 days Division J-05
2614 Noble, Moses G. Apr 7 1829 Oct 11 1912 Division J-06
2615 Noble, Cornelia M. Sep 20 1834 Jun 15 1904 Division J-07
2616 Wade, Idella J. May 31 1851 May 5 1895 Division J-08
2617 Robinson, Susie Feb 11 1876 Apr 20 1900 wife of Chas. Robinson Division J-09
2618 Eanes, Nancy J. 1853 1935 Division J-10
2619 Eanes, Thomas J. Co. C 2 Texas Inf. CSA * Division J-11
2620 Garrett, Mike May 4 1816 Dec 28 1892 Tennessee, Giles, Co. Division J-12
2621 Ottinger, Mary Elizabeth Aug 24 1850 Dec 8 1891 Aged 41 yr 3 mo 15 da; wife of B. Ottinger Division J-13
2622 Stewart, Maggie M. Mar 11 1891 Division J-14
2623 Stewart, Joe H. Dec 25 1882 Jul 5 1960 Division J-15
2624 Bell, Bessie Sep 7 1895 Oct 25 1895 daughter of W.F. & M.D. Bell Division J-16
2625 Saunders, Mayme Hendley Feb 1 1873 Dec 7 1965 Division J-17
2626 Hendley, Mary Bell Dec 28 1899 Aug 18 1900 Division J-18
2627 Hendley, W. W. 1832 1905 CSA Marker Division J-19
2628 Hendley, Mary M. 1835 1911 Division J-20
2629 Hendley, Thomas T. Mar 2 1870 Apr 26 1901 Mason Division J-21
2630 Young, Ben J. M. 1853 1909 Brother Division J-22
2631 Sansom, Ellen Inez Dec 1857 May 1938 Division J-23
2632 Sansom, Savantha S. Sep 1849 Aug 1926 Division J-24
2633 Sansom, Willie Alice March 1879 Aug 1962 Division J-25
2634 Rader, Susan N. Feb 12 1894 wife of G. Rader; aged 45 yrs 7 mo 6 days Division J-26
2635 Rader, Granville Aug 17 1847 Tennessee, Greene Co. Division J-27
2636 Labit, Henri Owan Feb 21 1880 Mar 17 1959 Division J-28
2637 Labit, Minnie Ola Apr 30 1898 Division J-29
2638 Goodlett, Fred Charles Sep 18 1901 Jun 14 1903 son of P. J. & E.A. Goodlett Division J-30
2639 Searcy, F. P. Jul 4 1877 Jan 5 1896 Division J-31
2640 Smith, Willie T. Aug 28 1869 Feb 22 1897 South Carolina, Chesterfield Co. Division J-32
2641 McNeill, Loyce Aug 1 1899 Nov 25 1900 Division J-33
2642 McNeill, James L. Jan 15 1876 Jan 8 1946 Division J-34
2643 McNeill, Ollie Clark Jan 5 1879 Sep 17 1957 Division J-35
2644 Girvin, Jr., Walter L. 1901 1975 funeral marker Division J-36
2645 Girvin, Sr., W. L. May 15 1870 Jun 27 1932 Methodist; W.O.W. Division J-37
2646 Girvin, Ka