Return to Three-Legged-Willie's  Home page

Return to Cemetery Listing Page

Refer to Information on Holy Cross Cemetery

You will experience a 30 to 75 second delay while this page loads.


Holy Cross Cemetery
ID # Name Birth Day Birth Year Death Day Death Year Additional Information Vet Place of Birth Grave Location
3004 Kalinec, Leona Nov 11 1891 Apr 30 1951
3005 Kalinec, Petrolina Feb 1 1849 Apr 3 1926 Halenkov
3006 Kalinec, Rudolph D. Jul 20 1889 Nov 2 1953
3007 Kallus, Annie Katherine 1896 Mar 7 1963
3008 Kallus, Henry Oct 22 1938
3009 Kallus, I. J. Nov 3 1908 Nov 12 1974
3010 Kallus, Karolina Feb 6 1940
3011 Kallus, Miss Betty Jun 19 1897 Jan 19 1962
3012 Kallus, Oswald 1914 Nov 6 1959
3013 Klecka, Albina Oct 10 1890 Oct 19 1918
3014 Klecka, Alois J. Jan 23 1887 Mar 19 1934
3015 Klecka, Rose Maria Jul 12 1892 Sep 21 1958
3016 Klecke, William Alojs Dec 28 1890 Oct 25 1958
3017 Klepac, Mary Jan 1 1886 May 26 1965
3018 Klepac, Tom Dec 26 1866 Aug 8 1944
3019 Knapek, Alice masoleum
3020 Knapek, Carolyn E. Jun 9 1970 Jun 9 1970 masoleum
3021 Knapek, E. Jan 1 1936 no marker
3022 Knapek, Frances Ann Feb 28 1971 Feb 28 1971
3023 Knapek, John J. 1893 Jul 11 1971
3024 Knapek, Rosie T. 1904 Nov 1 1967
3025 Kocurek, Rosalie Feb 1897 Aug 27 1974
3026 Kocurek, Rudolph Apr 20 1891 Apr 16 1947
3027 Kohutek, Josef 1878 Jul 19 1944
3028 Kolacek, Angela Oct 1 1914
3029 Kollaja, Elizabeth C. 1915 Oct 19 1969
3030 Konarik, Josef no date
3031 Kopecky, Alois Jun 8 1892 Jul 11 1927
3032 Kopecky, Anna Dec 21 1862 Dec 22 1940 Hovezi
3033 Kopecky, Joe W. Jan 25 1900 Feb 28 1967
3034 Kopecky, Louis J. Jan 27 1889 Mar 19 1953 (Alois I)
3035 Kopecky, Martin Sep 1 1857 Nov 27 1931 Halenkov
3036 Kopecky, Paul H. 1864 Aug 12 1946
3037 Kopecky, Vlasta 1899 Apr 21 1970
3038 Koutny, Vojtech Apr 12 1915 Apr 19 1915 Infant
3039 Kovar, Emilie Jul 13 1888 Sep 11 1973
3040 Kovar, Gilbert Joe Aug 27 1917 May 4 1960
3041 Kovar, John Jun 27 1877 Sep 28 1954
3042 Kovar, Johnnie H. Mar 21 1909 Aug 11 1962
3043 Kovar, Joseph Feb 19 1875 Mar 23 1955
3044 Kozwoski, Johanna 1863 Sep 1 1941 Na Morave
3045 Krahulik, Ferdinand Dec 14 1875 Mar 24 1913 Blasicich Morava
3046 Krajca, Mary 1896 Apr 18 1914
3047 Krampota, Agnes Feb 4 1880 Jun 6 1970 not on church record; buried out of Taylor
3048 Krampota, Josef Jan 4 1874 Feb 8 1967 not on church record; buried out of Taylor
3049 Krampota, Josef S. 1898 Feb 21 1946
3050 Krampota, Jossiefa 1885 Jan 20 1963
3051 Krnowski, Frances Dec 28 1893 Dec 19 1968
3052 Kuba, Marie Mar 31 1873 May 15 1941
3053 Kubala, Anton Jun 9 1889 Oct 27 1965
3054 Kubala, Bertha May 28 1888 Jun 14 1960
3055 Kubala, Carrie Jan 2 1898 Dec 7 1953
3056 Kubala, Charles L. Oct 22 1881 Aug 17 1962
3057 Kubala, Edward F. 1905 1972
3058 Kubala, Frantiska Dec 15 1889 Oct 4 1917
3059 Kubala, Lt. Albert A. 1822 Jul 22 1944 *?
3060 Kubala, Marie Mar 31 1873 May 15 1941
3061 Kubala, Mary Mar 11 1867 Apr 22 1962
3062 Kubala, Rozie Jan 14 1883 Dec 21 1930
3063 Kubala, Rudolph Ant Sep 17 1917 no entry
3064 Kubala, William I. May 15 1941
3065 Kuban Feb 9 1930
3066 Kuban, Alois E. Nov 29 1929 May 11 1933
3067 Kuban, Joseph Dec 24 1868 Mar 17 1930
3068 Kuban, Julia Mar 30 1876 Dec 27 1934
3069 Kuban, Octavia Mar 22 1916 Jul 17 1919
3070 Kuban, Vera 1890 Nov 24 1969
3071 Kunz, Adolph Mar 23 1912 Dec 24 1913 child
3072 Kunz, Annie nee Baron Apr 24 1884 Dec 14 1958 not on church record
3073 Kunz, Infant Boy Sep 16 1902 Oct 17 1902 infant
3074 Kunz, John Joseph Dec 24 1877 Nov 28 1964
3075 Kurecka, Annie Feb 9 1884 Jan 27 1955
3076 Kurecka, John Aug 15 1879 Dec 21 1949
3077 Kurecka, Joseph ? Jan 2 1908 Dec 9 1972 middle initial is R or F
3078 Kurtin, Tony Jan 8 1917 Mar 31 1971
3079 Lala, Adolph E. Aug 9 1885 May 31 1954
3080 Lala, Cecelia L. May 23 1887 Sep 24 1958
3081 Lala, Cecelia Marie Aug 15 1907 Jun 19 1953
3082 Lamer, Joe Feb 9 1890 Mar 9 1951
3083 Lamer, Marie Aug 5 1895 Jun 5 1968
3084 Lancarte, Guadalupe Feb 1 1942
3085 Lefner, Anton Mar 12 1903 Dec 10 1936
3086 Licka, Antonie Dec 10 1883 Sep 30 1953
3087 Licka, Cyril Jul 5 1877 Aug 28 1958
3088 Licka, Emil M. Jul 22 1907 May 5 1969
3089 Licka, Joe Feb 15 1954
3090 Linka,
3091 Liska, Barbara Nov 12 1945 no marker
3092 Liska, Joe Sep 13 1909 Aug 26 1970
3093 Liska, Marie D. Nov 23 1894 Feb 25 1920
3094 Liska, Wilma J. Jan 28 1909 Jan 23 1953
3095 Loeve, Henry V. Sep 14 1885 Jul 4 1971
3096 Loeve, Otto 1883 1951
3097 Loeve, Rosie (Vitek) 1887 1948
3098 Lopez, Juanita Aug 11 1961
3099 Lopez, Leandra Mar 13 1920 Aug 18 1972
3100 Lopez, Maria Nov 11 1962 b & d
3101 Lopez, Nicolas
3102 Lopez, Raymond O. 1951 Mar 18 1974
3103 Luna, Augustina Aug 20 1914 Dec 29 1954
3104 Luna, Cecelia 1865 1935
3105 Luna, Lorenza Aug 8 1917 Apr 13 1949
3106 Luna, Matina 1886 1970
3107 Luna, Patricio 1886 Mar 31 1963
3108 Luna, Tranquilina 1882 Feb 27 1963
3109 Luna, Wm. 1890 Feb 15 1956
3110 Machacek, Albert June 8 1928 Aug 7 1929 Infant
3111 Machacek, C. ? May 31 1952
3112 Machacek, Frank J. Mar 6 1898 Jul 23 1972
3113 Machacek, Frantiska Jul 8 1897 Jan 18 1950
3114 Machacek, Fred Nov 6 1882 Nov 15 1970
3115 Machacek, Jan Aug 10 1896 Jan 6 1973
3116 Machacek, Josef Nov 26 1874 Nov 27 1953
3117 Machacek, Josef Feb 7 1929 Feb 7 1929
3118 Machacek, Roaslie Aug 20 1843 Aug 28 1947
3119 Machacek, Rosa Feb 16 1972
3120 Machacek, Stepan Dec 26 1885 Jan 28 1947
3121 Machalicek, Josef Jul 10 1857 May 7 1926
3122 Machalicek, Veronika Nov 23 1945 no marker
3123 Magown, Charles Jan 19 1959
3124 Magown, Frances Jul 5 1953
3125 Magown, Gabriel Feb 28 1952
3126 Majer, Albina Mar 22 1895 Jan 16 1972
3127 Majer, Frank 1868 1949
3128 Malek, Georgia Dec 24 1938 Apr 2 1939 Infant
3129 Marak, Frances Dec 9 1930 Feb 11 1931 Infant
3130 Marak, Matt G. Nov 3 1915 Jan 3 1960
3131 Marak, Willebald Oct 3 1912 Dec 14 1955
3132 Marek, Albert P. Nov 18 1912 Aug 15 1928
3133 Marek, Edward F. 1905 1972
3134 Marek, F. Feb 12 1941 no marker
3135 Marek, F. W. Mar 3 1876 Apr 10 1940
3136 Marek, Frank J. May 22 1909 Sep 2 1938
3137 Marek, Frantiska Jul 18 1867 Apr 17 1941
3138 Marek, Joe R. Apr 15 1871 May 25 1946
3139 Marek, Mary Aug 1 1877 Feb 5 1932
3140 Maresh Jr., Joe V. 1917 May 30 1967
3141 Maresh, Anna L. Jul 26 1896 Dec 20 1926
3142 Maresh, Frantiska 1870 Feb 28 1960
3143 Maresh, Joe V. 1896 Aug 20 1971
3144 Maresh, Rosie May 12 1900 Apr 29 1964
3145 Maresh, Terezie Jun 9 1866 Aug 14 1950
3146 Martinets, Anna nee Rychlik Jun 1866 Jul 5 1928
3147 Martinets, Mary nee Uherek 1844 1964
3148 Martinets, Vincent Sep 6 1889 Sep 12 1944
3149 Martinez Jr., Leto T. Apr 15 1952 Sep 16 1971
3150 Martinez, 1924
3151 Martinez, Pete Dec 5 1957 Mar 9 1960
3152 Martinka John Dec 5 1932
3153 Martinka, Anna Feb 24 1882 Dec 27 1942
3154 Martinka, Anna Nov 29 1882 Aug 25 1954
3155 Martinka, Betty Jean Oct 10 1942 Oct 12