Return to Cemetery Listing Page
Refer to Information on Calvary Cemetery
You will experience a 15 to 45 second delay while this page loads.
| ID # | Name | Birth Day | Birth Year | Death Day | Death Year | Additional Information | Vet | Grave Location | Place of Birth | Name of Cemetery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7132 | Machu, Albert A. | 1921 | Jun 25 | 1971 | Calvary Cemetery | |||||
| 7133 | Machu, Mary M. | Mar 24 | 1920 | Dec 24 | 1972 | Calvary Cemetery | ||||
| 7134 | Makry, Mathew | Jul 31 | 1870 | Feb 21 | 1962 | Calvary Cemetery | ||||
| 7135 | Mann, Betty | Jul 02 | 1886 | Jul 04 | 1974 | Calvary Cemetery | ||||
| 7136 | Mann, Louis | Feb 05 | 1885 | Mar 25 | 1970 | Calvary Cemetery | ||||
| 7137 | Marek, Adolph | Aug 20 | 1915 | May 25 | 1917 | son of Karel and Ludmila | Calvary Cemetery | |||
| 7138 | Marek, Alojs | 1915 | no entry | Calvary Cemetery | ||||||
| 7139 | Marek, Frank | May 30 | 1915 | Jun 16 | marker | Calvary Cemetery | ||||
| 7140 | Marek, Frank | Jun 16 | 1905 | no marker | Calvary Cemetery | |||||
| 7141 | Marek, Victorie | Nov 19 | 1849 | Jul 10 | 1913 | Calvary Cemetery | ||||
| 7142 | Marek, Vincens | 1849 | Dec 24 | 1903 | Calvary Cemetery | |||||
| 7143 | Martinec, Anna | Aug 06 | 1902 | no marker | Calvary Cemetery | |||||
| 7144 | Martinec, Rosalie | Jan 29 | 1891 | Oct 21 | 1904 | Calvary Cemetery | ||||
| 7145 | Martinez, Dominga | Feb 14 | 1921 | no marker | Calvary Cemetery | |||||
| 7146 | Matula, Anton | 1868 | Dec 13 | 1949 | Calvary Cemetery | |||||
| 7147 | Matula, Emilie | Jul 31 | 1910 | Nov 07 | 1910 | no marker | Calvary Cemetery | |||
| 7148 | Matula, Geo | Aug 06 | 1922 | infant; son of Anton; no marker | Calvary Cemetery | |||||
| 7149 | Matula, Geo | Oct 29 | 1914 | infant; son of Joe H.; no marker | Calvary Cemetery | |||||
| 7150 | Matula, Theresia | 1875 | Oct 13 | 1951 | Calvary Cemetery | |||||
| 7151 | Matysek | Jan 25 | 1905 | no marker | Calvary Cemetery | |||||
| 7152 | Matysek, Charles | Jan 03 | 1923 | May 29 | 1953 | Calvary Cemetery | ||||
| 7153 | Matysek, Frank | Jan 20 | 1889 | Oct 04 | 1968 | Calvary Cemetery | ||||
| 7154 | Matysek, Frank | Jan 20 | 1889 | Oct 04 | 1968 | Calvary Cemetery | ||||
| 7155 | Matysek, Joe John | 1891 | Feb 20 | 1971 | Calvary Cemetery | |||||
| 7156 | Matysek, Josefina | Jan 28 | 1894 | Oct 21 | 1928 | Calvary Cemetery | ||||
| 7157 | Matysek, Joseph | 1869 | Aug 13 | 1952 | Calvary Cemetery | |||||
| 7158 | Matysek, Maria | Feb | 1902 | no marker | Calvary Cemetery | |||||
| 7159 | Matysek, Pauline (Apolina) | 1870 | Aug 19 | 1952 | Calvary Cemetery | |||||
| 7160 | Matysek, Ruzena | Jul 05 | 1889 | Oct 26 | 1914 | Calvary Cemetery | ||||
| 7161 | Mazac, Mar Anna | Oct 04 | 1902 | no marker | Calvary Cemetery | |||||
| 7162 | Mazoc, Jo Ann | Aug 03 | 1894 | no marker | Calvary Cemetery | |||||
| 7163 | Mazoch Baby | no date | Calvary Cemetery | |||||||
| 7164 | Mesquitin, Estela | Sep 04 | 1928 | no marker | Calvary Cemetery | |||||
| 7165 | Michna, Anna | Apr 13 | 1885 | Dec 22 | 1957 | Calvary Cemetery | ||||
| 7166 | Michna, Frances | Nov 16 | 1973 | Calvary Cemetery | ||||||
| 7167 | Michna, Jan A. | Apr 30 | 1873 | Jan 01 | 1941 | Calvary Cemetery | ||||
| 7168 | Michna, Lyn Julius | Sep 18 | 1934 | Sep 18 | 1934 | Calvary Cemetery | ||||
| 7169 | Michna, Roman | Nov 25 | 1972 | Calvary Cemetery | ||||||
| 7170 | Michna, Victor E. | May 08 | 1906 | Sep 15 | 1958 | Calvary Cemetery | ||||
| 7171 | Mikulik, Anna | Aug 31 | 1911 | no marker | Calvary Cemetery | |||||
| 7172 | Mokry, Lorene | Oct 20 | 1927 | Dec 11 | 1969 | Calvary Cemetery | ||||
| 7173 | Mokry, Ludvik | Jan 03 | 1933 | no marker | Calvary Cemetery | |||||
| 7174 | Mokry, Marie | Mar 15 | 1902 | Jan 24 | 1906 | Calvary Cemetery | ||||
| 7175 | Mokry, Mary | Jan 31 | 1879 | Jul 08 | 1950 | Calvary Cemetery | ||||
| 7176 | Motal, Karolina | Oct 27 | 1882 | Nov 14 | 1912 | Calvary Cemetery | ||||
| 7177 | Motloch, Anton | Apr 19 | 1928 | no marker | Calvary Cemetery | |||||
| 7178 | Motloch, Cleame A. | May 06 | 1917 | May 27 | 1917 | Calvary Cemetery | ||||
| 7179 | Motloch, Rud A. | Aug 23 | 1883 | Dec 07 | 1900 | Calvary Cemetery | ||||
| 7180 | Naizer, Ed J. | 1908 | Dec 26 | 1974 | Calvary Cemetery | |||||
| 7181 | Naizer, Jan | 1845 | Nov 08 | 1914 | Calvary Cemetery | |||||
| 7182 | Nemec, Josef Stepan | Aug 01 | 1903 | 1904 | Calvary Cemetery | |||||
| 7183 | Nykl, Josefu | Sep 21 | 1900 | no marker | Calvary Cemetery | |||||
| 7184 | Oslik, Antonie (Babicka) | 1836 | Jan | 1904 | Koberica-d. 6 wk after arrival | Calvary Cemetery | ||||
| 7185 | Oujezdsky, Frank Wm. | Dec 24 | 1886 | Feb 10 | 1970 | Calvary Cemetery | ||||
| 7186 | Parma, Ivan Jr. | Mar 06 | 1935 | Mar 07 | 1935 | Calvary Cemetery | ||||
| 7187 | Pavlat, Henry | Apr 12 | 1914 | no marker | Calvary Cemetery | |||||
| 7188 | Pavlik, Antoninus | Nov 06 | 1903 | no marker | Calvary Cemetery | |||||
| 7189 | Pavlik, Maria | Jan 04 | 1903 | no marker | Calvary Cemetery | |||||
| 7190 | Pekar, Edward | Apr 27 | 1928 | no marker | Calvary Cemetery | |||||
| 7191 | Pekar, Henrietta L. | Nov 28 | 1926 | Jul 27 | 1956 | Calvary Cemetery | ||||
| 7192 | Pekar, Josef A. | Feb 07 | 1891 | Jun 29 | 1962 | Calvary Cemetery | ||||
| 7193 | Piecka, Josef | Nov 20 | 1856 | Feb 02 | 1946 | Calvary Cemetery | ||||
| 7194 | Piecka, Magdalena | Jul 22 | 1859 | Oct 04 | 1939 | Calvary Cemetery | ||||
| 7195 | Polasek, Frances | Aug 09 | 1904 | no marker | Calvary Cemetery | |||||
| 7196 | Poncik, Frantiska | Apr 01 | 1883 | Sep 02 | 1896 | Calvary Cemetery | ||||
| 7197 | Prcin, Anna | May 13 | 1848 | Apr 01 | 1905 | Calvary Cemetery | ||||
| 7198 | Prcin, Anna | Feb 21 | 1870 | Jan 01 | 1943 | Calvary Cemetery | ||||
| 7199 | Prcin, Josef | Nov 15 | 1870 | Feb 13 | 1914 | Calvary Cemetery | ||||
| 7200 | Prihoda, Anna | Apr 01 | 1905 | no marker | Calvary Cemetery | |||||
| 7201 | Prikryl, Klementina | Jul 05 | 1910 | Sep 09 | 1914 | Calvary Cemetery | ||||
| 7202 | Prikryl, Marie | Aug 27 | 1863 | Aug 18 | 1914 | nee Zrubek | Calvary Cemetery | |||
| 7203 | Prikryl, Ondrej | 1867 | May 08 | 1895 | Calvary Cemetery | |||||
| 7204 | Pustejovsky, Adolph | Feb 11 | 1903 | Feb 22 | 1903 | Son of John F. | Calvary Cemetery | |||
| 7205 | Pustejovsky, Georgie | Oct 20 | 1921 | Nov 30 | 1926 | Son of John F. | Calvary Cemetery | |||
| 7206 | Pustejovsky, John F. | Jan 18 | 1870 | Feb 18 | 1920 | Calvary Cemetery | ||||
| 7207 | Pustejovsky, Jos. | Dec 02 | 1926 | no marker | Calvary Cemetery | |||||
| 7208 | Pustejovsky, Josephine | Apr 21 | 1873 | 1952 | Calvary Cemetery | |||||
| 7209 | Pustejovsky, Jr., Raymond | 1929 | 1933 | Calvary Cemetery | ||||||
| 7210 | Pustejovsky, Raymond W. | 1900 | ??? 03 | 1963 | ||||||
| 7211 | Ramos, Nicolosa | Mar 01 | 1923 | Calvary Cemetery | ||||||
| 7212 | Rejna, Guillermo | Oct 17 | 1928 | no marker | Calvary Cemetery | |||||
| 7213 | Rejna, Isabella | Oct 04 | 1928 | no marker | Calvary Cemetery | |||||
| 7214 | Rosipal | no marker | Calvary Cemetery | |||||||
| 7215 | Rosipal, Anna | 1875 | Oct 17 | 1918 | Calvary Cemetery | |||||
| 7216 | Rosipal, Antonie | May 17 | 1881 | Nov 26 | 1970 | Calvary Cemetery | ||||
| 7217 | Rosipal, Joe | Feb 28 | 1876 | Jun 06 | 1935 | Calvary Cemetery | ||||
| 7218 | Rosipal, Marie | Aug 15 | 1876 | Feb 17 | 1909 | Calvary Cemetery | ||||
| 7219 | Rosypal, Agnes | Jan 15 | 1922 | no marker | Calvary Cemetery | |||||
| 7220 | Rozacky, Frantiska | Apr 02 | 1909 | May 12 | 1909 | Calvary Cemetery | ||||
| 7221 | Rychlik, Anna | Nov 09 | 1897 | Dec 28 | 1897 | Calvary Cemetery | ||||
| 7222 | Rychlik, Marie | Jul 13 | 1851 | Oct 17 | 1898 | Calvary Cemetery | ||||
| 7223 | Rychlik, Vincenc | age 72 | Calvary Cemetery | |||||||
| 7224 | Samaron, Isabel | Apr 19 | 1920 | no marker | Calvary Cemetery | |||||
| 7225 | Sasin, George D. | Sep 26 | 1912 | no marker | Calvary Cemetery | |||||
| 7226 | Servantes, Petra Mendosa | Jul 02 | 1919 | no marker | Calvary Cemetery | |||||
| 7227 | Sherek, Agnes | May 01 | 1916 | Aug 25 | 1916 | Calvary Cemetery | ||||
| 7228 | Sherek, Frank J. | 1918 | 1918 | Calvary Cemetery | ||||||
| 7229 | Sherek, Frank J. | Oct 24 | 1922 | Nov 02 | 1922 | Calvary Cemetery | ||||
| 7230 | Silva, Anaclet | Aug 21 | 1911 | no marker | Calvary Cemetery | |||||
| 7231 | Sindler, Aneska | Mar 23 | 1863 | Nov 15 | 1936 | Calvary Cemetery | ||||
| 7232 | Skrhak, Emil | Jan 09 | 1916 | no marker | Calvary Cemetery | |||||
| 7233 | Skrhak, Jan | no dates; no marker | Calvary Cemetery | |||||||
| 7234 | Skrhak, Joan | 1916 | month 8th or 9th | Calvary Cemetery | ||||||
| 7235 | Skrhak, Johnny | no dates | Calvary Cemetery | |||||||
| 7236 | Skrhak, Katerina | Dec 30 | 1840 | Mar 16 | 1913 | Calvary Cemetery | ||||
| 7237 | Skrhak, Leopold Emil | Nov 07 | 1913 | Jan 09 | 1915 | Calvary Cemetery | ||||
| 7238 | Skrhak, Maria | 1906 | Calvary Cemetery | |||||||
| 7239 | Skrhak, Venceslas | Jan 18 | 1906 | no marker | Calvary Cemetery | |||||
| 7240 | Sladecek, Alphons | Jun 28 | 1920 | Jul 18 | 1922 | (this may be the above?) | Calvary Cemetery | |||
| 7241 | Sladecek, Alphons | 1920 | June or July of 1920 | Calvary Cemetery | ||||||
| 7242 | Sladecek, Otto | 1937 | Baby | Calvary Cemetery | ||||||
| 7243 | Solis, Theodor | Jun 27 | 1925 | no marker | Calvary Cemetery | |||||
| 7244 | Sosa, Andrea | Oct 14 | 1914 | no marker | Calvary Cemetery | |||||
| 7245 | Soto, Alberto | Jun 15 | 1921 | Calvary Cemetery | ||||||
| 7246 | Soto, Alexandro | Jul 04 | 1921 | no marker | Calvary Cemetery | |||||
| 7247 | Soto, Roman | Jul 03 | 1921 | no marker | Calvary Cemetery | |||||
| 7248 | Stacha, Maria | Sep 07 | 1893 | Jan 07 | 1894 | Calvary Cemetery | ||||
| 7249 | Stasney, Jr., John | 1900 | Oct 06 | 1940 | Calvary Cemetery | |||||
| 7250 | Stasny, Anna | Jul 26 | 1863 | Jul 17 | 1936 | Calvary Cemetery | ||||
| 7251 | Stasny, Edward | Aug 05 | 1909 | Oct 06 | 1940 | Calvary Cemetery | ||||
| 7252 | Stasny, Jan | Jun 24 | 1860 | Jan 19 | 1944 | Calvary Cemetery | ||||
| 7253 | Stasny, Joseph | Oct 28 | 1883 | Oct 26 | 1953 | Calvary Cemetery | ||||
| 7254 | Stasny, Marie | Jan 26 | 1879 | Feb 03 | 1967 | Calvary Cemetery | ||||
| 7255 | Stastny, Anna | Sep 11 | 1896 | Oct 16 | 1896 | Calvary Cemetery | ||||
| 7256 | Stastny,
Jr., Frantisek
Frantisek Jr. |
Jul 24 | 1915 | Jun 29 | 1926 | Calvary Cemetery | ||||
| 7257 | Stastny, Jr., Joseph E. | Apr 17 | 1908 | Dec 10 | 1925 | Calvary Cemetery | ||||
| 7258 | Stefek, Albina | Mar 19 | 1913 | Jul 02 | 1947 | Calvary Cemetery | ||||
| 7259 | Stefek, Aneska | Dec 20 | 1898 | Oct 13 | 1926 | Calvary Cemetery | ||||
| 7260 | Stefek, John | May 16 | 1863 | May 25 | 1938 | Calvary Cemetery | ||||
| 7261 | Stefek, Karel | Sep 25 | 1897 | Sep 25 | 1928 | Calvary Cemetery | ||||
| 7262 | Stefek, Mary | Mar 25 | 1869 | Apr 19 | 1939 | Calvary Cemetery | ||||
| 7263 | Stefek, Stepan | Dec 26 | 1925 | Dec 27 | 1925 | Calvary Cemetery | ||||
| 7264 | Stefka, Theresia | 1889? | Aug 15 | 1973 | birth year my be 1890 | Calvary Cemetery | ||||
| 7265 | Stojanik, Anna | 1823 | Jan 21 | 1894 | Calvary Cemetery | |||||
| 7266 | Stojanik, Cleofas | Oct 22 | 1917 | no marker | Calvary Cemetery | |||||
| 7267 | Stojanik, Frank John | Jun 09 | 1816 | Mar 01 | 1908 | Calvary Cemetery | ||||
| 7268 | Stojanik, Infant boy | parents live at Corpus | Calvary Cemetery | |||||||
| 7269 | Stojanik, Infant boy | Calvary Cemetery | ||||||||
| 7270 | Strmiska, Infant boy | Calvary Cemetery | ||||||||
| 7271 | Strmiska, Jakub | Jul 26 | 1858 | Jan 19 | 1929 | Calvary Cemetery | ||||
| 7272 | Strmiska, Josefa | Mar 15 | 1860 | Jan 21 | 1938 | Calvary Cemetery | ||||
| 7273 | Strnad, Joseph | Apr 13 | 1918 | no marker | Calvary Cemetery | |||||
| 7274 | Strnad, Marie | Aug 15 | 1827 | Jul 30 | 1898 | no marker | Calvary Cemetery | |||
| 7275 | Struhall, Anna | Dec 13 | 1893 | Calvary Cemetery | ||||||
| 7276 | Struhall, Emil Vine | Aug 05 | 1908 | Sep 11 | 1908 | Calvary Cemetery | ||||
| 7277 | Struhall, Frantiska | Jan 30 | 1874 | Jan 09 | 1944 | Calvary Cemetery | ||||
| 7278 | Struhall, Ludmila | Dec 13 | 1905 | Calvary Cemetery | ||||||
| 7279 | Struhall, Vincene | May 04 | 1860 | Apr 07 | 1911 | Calvary Cemetery | ||||
| 7280 | Stuchly, Johanna | Mar 25 | 1860 | Apr 21 | 1942 | Calvary Cemetery | ||||
| 7281 | Sykora, Adloph | Jun 04 | 1885 | Feb 28 | 1910 | Calvary Cemetery | ||||
| 7282 | Tobolka, Adolph | Jan 02 | 1899 | Jan 03 | 1899 | Calvary Cemetery | ||||
| 7283 | Tobolka, Ernest | Jan 02 | 1899 | Jan 07 | 1899 | Calvary Cemetery | ||||
| 7284 | Tobolka, Eva | Dec 23 | 1832 | Sep 17 | 1910 | Calvary Cemetery | ||||
| 7285 | Tobolka, Frances | Jan 08 | 1957 | Calvary Cemetery | ||||||
| 7286 | Tobolka, Frances | Feb 26 | 1875 | Oct 06 | 1956 | Mrs. John H. | Calvary Cemetery | |||
| 7287 | Tobolka, Ignac | May 15 | 1871 | Jul 01 | 1935 | Calvary Cemetery | ||||
| 7288 | Tobolka, Jan | 1834? | Jan 10 | 1913 | birth year may be 1835 | Calvary Cemetery | ||||
| 7289 | Tobolka, John | Feb 17 | 1873 | Oct 06 | 1956 | Calvary Cemetery | ||||
| 7290 | Tobolka, Josef | 1885 | 1940 | Calvary Cemetery | ||||||
| 7291 | Tobolka, Ludmila | Apr 14 | 1908 | Jan 01 | 1931 | nee Mann | Calvary Cemetery | |||
| 7292 | Tobolka, Ludvik | Mar 27 | 1902 | Aug 19 | 1902 | Calvary Cemetery | ||||
| 7293 | Tomancak, Barbara | 1847 | 1917 | Calvary Cemetery | ||||||
| 7294 | Tomancak, Frantiska | Sep 10 | 1878 | Aug 05 | 1904 | Calvary Cemetery | ||||
| 7295 | Tomecek, Franck | Oct 18 | 1945 | Calvary Cemetery | ||||||
| 7296 | Tomecek, John | Dec 05 | 1886 | Jun 09 | 1908 | Calvary Cemetery | ||||
| 7297 | Tomecek, John | infant | Calvary Cemetery | |||||||
| 7298 | Tomecek, Julia | Nov 11 | 1944 | Calvary Cemetery | ||||||
| 7299 | Trochta, Jan | Jun 25 | 1899 | Nov 24 | 1900 | son of Joseph and Marie | Calvary Cemetery | |||
| 7300 | Trochta, Joseph | Dec 11 | 1865 | Aug 13 | 1913 | Calvary Cemetery | ||||
| 7301 | Trochta, Marie | Jul 25 | 1870 | Nov 26 | 1943 | Calvary Cemetery | ||||
| 7302 | Tyll, Alphonse-Alfonse | Aug 05 | 1896 | Dec 26 | 1965 | Calvary Cemetery | ||||
| 7303 | Tyll, Frances A. | Oct 20 | 1893 | Jul 29 | 1970 | Calvary Cemetery | ||||
| 7304 | Tyll, Frank K. | 1877 | Sep 09 | 1961 | Calvary Cemetery | |||||
| 7305 | Tyll, Margareta | Jun 06 | 1873 | Sep 20 | 1920 | Calvary Cemetery | ||||
| 7306 | Tyll, Slava T. | Feb 12 | 1905 | Aug 24 | 1973 | Calvary Cemetery | ||||
| 7307 | Tyll, Walter F. | Oct 31 | 1906 | Aug 04 | 1972 | Calvary Cemetery | ||||
| 7308 | Valchar, Apalone | Mar 23 | 1919 | no marker | Calvary Cemetery | |||||
| 7309 | Valchar, Petr | Jan 04 | 1846 | Aug 01 | 1894 | Calvary Cemetery | ||||
| 7310 | Vanecek, Infant | no marker | Calvary Cemetery | |||||||
| 7311 | Villareal, Pedro | Oct 17 | 1916 | no marker | Calvary Cemetery | |||||
| 7312 | Vitek, Bohuslav | May 14 | 1897 | Apr 17 | 1898 | Calvary Cemetery | ||||
| 7313 | Vitek, Isabella | Jun 17 | 1907 | Dec 03 | 1945 | nee Jurecka | Calvary Cemetery | |||
| 7314 | Vitek, Joseph | Aug 06 | 1908 | Aug 06 | 1908 | Calvary Cemetery | ||||
| 7315 | Volek, Julius | 1860 | May 24 | 1948 | ||||||
| 7316 | Wizorek, Emilie | Jan 09 | 1912 | Feb 15 | 1912 | parents, S & J Wizorek | Calvary Cemetery | |||
| 7317 | Wizorek, Stanislava | Mar 04 | 1913 | Mar 13 | 1913 | parents, S & J Wizorek | Calvary Cemetery | |||
| 7318 | Zbranek, Anna | 1863 | Sep 23 | 1924 | Calvary Cemetery | |||||
| 7319 | Zbranek, Joe J. | Sep 18 | 1887 | Dec 16 | 1934 | Calvary Cemetery | ||||
| 7320 | Zbranek, Josef | 1861 | Nov 05 | 1924 | Calvary Cemetery | |||||
| 7321 | Zbranek, Louise F. | Feb 23 | 1890 | Nov 04 | 1926 | Calvary Cemetery | ||||
| 7322 | Zbrankova, Petroni | Jan 15 | 1909 | no marker | Calvary Cemetery | |||||
| 7323 | Zdensky, Rosa | Feb 15 | 1906 | no marker | Calvary Cemetery | |||||
| 7324 | Zett, Frank Joseph | Feb 16 | 1880 | Nov 16 | 1946 | Calvary Cemetery | ||||
| 7325 | Zett, Jan | May 18 | 1849 | Jun 26 | 1896 | Calvary Cemetery | ||||
| 7326 | Zett, Mary | Aug 17 | 1908 | Aug 17 | 1908 | infant | Calvary Cemetery | |||
| 7327 | Zett, Terezie | May 21 | 1857 | Apr 20 | 1911 | Calvary Cemetery | ||||
| 7328 | Zett, Wilam | May 20 | 1882 | Sep 06 | 1905 | Calvary Cemetery | ||||
| 7329 | Zgabej, Josef | Oct 30 | 1895 | Mar 02 | 1913 | Calvary Cemetery | ||||
| 7330 | Zgabej, Mary | 1880 | Mar 21 | 1964 | Calvary Cemetery | |||||
| 7331 | Zgabej, Paul | Sep 04 | 1871 | Mar 21 | 1944 | Calvary Cemetery | ||||
| 7332 | Zrubek, Aneska | Dec 31 | 1842 | Nov 16 | 1896 | Calvary Cemetery | ||||
| 7333 | Zrubek, Aneska | Apr 14 | 1863 | Jun 09 | 1931 | Calvary Cemetery | ||||
| 7334 | Zrubek, Beatrice Helen | Jun 20 | 1938 | Nov 17 | 1940 | Calvary Cemetery | ||||
| 7335 | Zrubek, Cecilie | 1913 | Mar 27 | 1968 | Calvary Cemetery | |||||
| 7336 | Zrubek, Frant | Mar 18 | 1864 | Jun 06 | 1946 | Calvary Cemetery | ||||
| 7337 | Zrubek, Isabella (Louis) | Sep 08 | 1917 | Nov 07 | 1917 | Calvary Cemetery | ||||
| 7338 | Zrubek, Louis | Jun 07 | 1870 | Jan 09 | 1929 | Calvary Cemetery | ||||
| 7339 | Zrubek, Lydia | Dec 03 | 1919 | Apr 28 | 1920 | Calvary Cemetery | ||||
| 7340 | Zrubek, Marie | Dec 23 | 1879 | Aug 27 | 1940 | Calvary Cemetery | ||||
| 7341 | Zrubek, Victor | Jan 19 | 1913 | Nov 11 | 1913 | twin | Calvary Cemetery | |||
| 7342 | Zrubek, Victoria | Jan 19 | 1913 | Mar 02 | 1913 | twin | Calvary Cemetery | |||
| 7343 | Zurovetz, Albert | Sep 19 | 1934 | Jan 21 | 1954 | Calvary Cemetery | ||||
| 7344 | Zurovetz, Frank | Nov 20 | 1854 | Feb 05 | 1931 | Calvary Cemetery | ||||
| 7345 | Zurovetz, John | Jun 24 | 1889 | Oct 08 | 1941 | Calvary Cemetery | ||||
| 7346 | Zurovetz, Jr., George | Aug 06 | 1917 | Apr 19 | 1972 | Calvary Cemetery | ||||
| 7347 | Zurovetz, Magdalena | Oct 28 | 1856 | Feb 08 | 1941 | Calvary Cemetery | ||||
| 7348 | Zurovetz, Sr., George | 1894 | Oct 05 | 1974 | Calvary Cemetery |