Return to Cemetery Listing Page
Refer to Information on Berry's Creek Cemetery
You will experience a 30 to 75 second delay while this page loads.
Berry's Creek Cemetery
| Name | Birth Day | Birth Year | Death Day | Death Year | Additional Information | Vet | Grave Location | Place of Birth | Name of Cemetery |
|---|---|---|---|---|---|---|---|---|---|
| Alsup, Amanda | Aug 13 | 1834 | Aug 9 | 1897 | Berry's Creek | ||||
| Alsup, B. J. | Apr 17 | 1844 | Dec 7 | 1909 | Berry's Creek | ||||
| Alsup, John Riley | Feb 21 | 1856 | Feb 21 | 1880 | Berry's Creek | ||||
| Alsup, Johnny Edward | Aug 21 | 1867 | Feb 20 | 1883 | Berry's Creek | ||||
| Aurand, Eliza Jane | May 5 | 1843 | Sep 19 | 1889 | Berry's Creek | ||||
| Aurand, Fred | 1907 | Berry's Creek | |||||||
| Aurand, Margaret Elizabeth | Nov 29 | 1862 | Jul 10 | 1967 | Berry's Creek | ||||
| Barker, Walter M. | Oct 15 | 1904 | Jan 18 | 1973 | Berry's Creek | ||||
| Barnett, Ephbaim | May 29 | 1853 | May 15 | 1891 | Berry's Creek | ||||
| Beaver, E. G. | 1912 | 1984 | This burials submitted by Lester Fisher in 1984 | Berry's Creek | |||||
| Bentley, John Wordy | Aug 25 | 1898 | Dec 16 | 1900 | Berry's Creek | ||||
| Birch | Berry's Creek | ||||||||
| Bishop, Carrie | Sep 6 | 1895 | Mar 3 | 1962 | [paired with Willie E.] | Berry's Creek | |||
| Bishop, Cleo | May 15 | 1922 | Nov 16 | 1980 | [paired with Willie Edward] | Berry's Creek | |||
| Bishop, Eskalana Maria | Jul 5 | 1860 | Jun 21 | 1947 | [paired with Joseph] | Berry's Creek | |||
| Bishop, Fred Pettus | Mar 22 | 1890 | Aug 29 | 1971 | Berry's Creek | ||||
| Bishop, Jessie | May 18 | 1889 | Jan 8 | 1919 | Berry's Creek | ||||
| Bishop, Joseph Benton | Aug 4 | 1860 | Apr 28 | 1935 | [paired with Eskalana] | Berry's Creek | |||
| Bishop, Mattie | Aug 21 | 1898 | Oct 16 | 1916 | Berry's Creek | ||||
| Bishop, Willie E. | Oct 28 | 1896 | May 3 | 1947 | [paired with Carrie] | Berry's Creek | |||
| Bishop, Willie Edward | 1919 | 1981 | [paired with Cleo] | Berry's Creek | |||||
| Brooks | Mar 6 | 1923 | Berry's Creek | ||||||
| Brooks, A. L. | Aug 24 | 1834 | Sep 1 | 1912 | Berry's Creek | ||||
| Brooks, Bertha S. | 1880 | 1962 | Berry's Creek | ||||||
| Brooks, Fred | Apr 23 | 1903 | May 5 | 1904 | Berry's Creek | ||||
| Brooks, James H. | 1860 | 1937 | Berry's Creek | ||||||
| Brooks, Louise | Sep 30 | 1901 | Apr 25 | 1904 | Berry's Creek | ||||
| Brooks, Martha J. | Nov 30 | 1842 | Dec 10 | 1899 | Berry's Creek | ||||
| Brown, Rachel | Feb 22 | 1829 | May 3 | 1882 | Berry's Creek | ||||
| Bryant, Minnie Crum | 1852 | 1897 | Berry's Creek | ||||||
| Buchanan, Betty Lee | Feb 10 | 1941 | Feb 14 | 1941 | Berry's Creek | ||||
| Buchanan, Irene Frances White | May 4 | 1888 | Dec 25 | 1924 | Berry's Creek | ||||
| Case, Mary V. | Mar 2 | 1889 | May 6 | 1889 | Berry's Creek | ||||
| Cating, Elizabeth Lee Rogers | Jun 30 | 1892 | Nov 10 | 1966 | [paired with Robert] | Berry's Creek | |||
| Cating, Emma Pearl Brooks | Oct 4 | 1913 | Feb 8 | 1979 | Berry's Creek | ||||
| Cating, Robert Edward Lee | Dec 19 | 1892 | Feb 20 | 1974 | [paired with Elizabeth] | Berry's Creek | |||
| Chambers, Ruby L | Apr 17 | 1923 | Mar 18 | 1943 | Berry's Creek | ||||
| Compton, Mary | Jun 22 | 1832 | Apr 14 | 1902 | Berry's Creek | ||||
| Conaway, Claude Leslie | 1914 | 1941 | Berry's Creek | ||||||
| Conaway, Emma D. | 1881 | 1959 | [paired with Jack] | Berry's Creek | |||||
| Conaway, Jack | 1870 | 1960 | [paired with Emma] | Berry's Creek | |||||
| Conaway, Thelma Emmett | May 25 | 1901 | Jan 18 | 1964 | [paired with William P] | Berry's Creek | |||
| Conaway, William P. | Jul 28 | 1893 | Aug 26 | 1969 | [paired with Thelma] | Berry's Creek | |||
| Cook, Joseph Lee | no date | Berry's Creek | |||||||
| Cook, Orpha E | Aug 13 | 1854 | Dec 23 | 1874 | Berry's Creek | ||||
| Cook, Thomas A. | Aug 5 | 1872 | no death date | Berry's Creek | |||||
| Crum, Mrs. Mira | 1816 | 1895 | Berry's Creek | ||||||
| Crum, Mrs. S. W. | May 6 | 1886 | age 18 yr | Berry's Creek | |||||
| Crum, Winnie | 1842 | 1878 | Berry's Creek | ||||||
| Cummings, Ester W. | Mar 7 | 1869 | age 63 yr | Berry's Creek | |||||
| Damron, Henretta | Oct 4 | 1802 | Dec 14 | 1871 | Berry's Creek | ||||
| Darrell, C. E. | Apr 21 | 1901 | age 61; Mrs. Luke [paired with Luke] | Berry's Creek | |||||
| Darrell, Luke | Aug 25 | 1837 | Jul 3 | 1922 | [paired with C.E.] | Berry's Creek | |||
| Davis, Archie D. | Nov 5 | 1896 | Jun 20 | 1969 | Berry's Creek | ||||
| Dodson, William W. | 1901 | Jun | 1982 | Berry's Creek | |||||
| Doke, Violet Beatress | Nov 10 | 1904 | Nov 12 | 1904 | Berry's Creek | ||||
| Donnell | no dates | Berry's Creek | |||||||
| Donnell, E. M. | 1925 | 1983 | This burials submitted by Lester Fisher in 1984 | Berry's Creek | |||||
| Donnell, Martha Willis | Sep 23 | 1813 | Mar 14 | 1873 | Berry's Creek | ||||
| Donnell, S. W. | no dates | Berry's Creek | |||||||
| Donnell, Ted | 1948 | Berry's Creek | |||||||
| Donnnell, William J. | Jan 9 | 1833 | Oct 1 | 1885 | Berry's Creek | ||||
| Edwards, A.S. | Apr 29 | 1869 | Jan 22 | 1936 | (Bob) | Berry's Creek | |||
| Edwards, Margaret | Aug 19 | 1832 | Dec 24 | 1881 | Berry's Creek | ||||
| Fellers, Bessie | Jul 29 | 1887 | Jul 15 | 1952 | (Mrs. John R.) [paired with John R.] | Berry's Creek | |||
| Fellers,John R. | Oct 3 | 1881 | May 10 | 1953 | [paired with Bessie] | Berry's Creek | |||
| Fox, Ethel | Oct 25 | 1903 | Feb 20 | 1908 | Berry's Creek | ||||
| Fox, John R. | Nov 19 | 1875 | May 31 | 1920 | Berry's Creek | ||||
| Fox, Lora | Nov 12 | 1905 | Jun 28 | 1906 | Berry's Creek | ||||
| George, Minnie Hurt | Apr 18 | 1882 | Feb 14 | 1963 | (Mrs. Will) [paired with Will] | Berry's Creek | |||
| George, Will | Mar 31 | 1876 | May 19 | 1927 | [paired with Minnie] | Berry's Creek | |||
| Gibbs, C.B. | Feb 27 | 1910 | Nov 22 | 1966 | (Bear) | Berry's Creek | |||
| Gibbs, Richard Allen | Aug 19 | 1963 | Jul 31 | 1976 | Berry's Creek | ||||
| Gilmore, James Lindsey | 1889 | 1978 | Berry's Creek | ||||||
| Gilmore, Sarah A. | Oct 28 | 1900 | Jan 24 | 1976 | Berry's Creek | ||||
| Gilmore, Vera Mae | Oct 19 | 1931 | Mar 20 | 1933 | Berry's Creek | ||||
| Gilmore, William | Aug 7 | 1820 | Nov 28 | 1891 | Berry's Creek | ||||
| Green, Mary Lee | Jan 9 | 1870 | Apr 19 | 1887 | Berry's Creek | ||||
| Green, Riley | Mar 18 | 1899 | Dec 16 | 1900 | Berry's Creek | ||||
| Griffin, A.M.A.B. | Dec 16 | 1821 | Aug 10 | 1856 | Berry's Creek | ||||
| Grumbles, Bettie E. Williams | 1893 | 1913 | Berry's Creek | ||||||
| Grumbles, Mildred J. | 1911 | 1913 | Berry's Creek | ||||||
| Grumbles, Rosco T. | 1913 | 1913 | Berry's Creek | ||||||
| Hampton, John H. | Mar 8 | 1865 | Nov 1 | 1893 | Berry's Creek | ||||
| Hampton, Malinda | Jan 9 | 1836 | Aug 11 | 1919 | (Mrs. William) [paired with William] | Berry's Creek | |||
| Hampton, William | Mar 7 | 1827 | May 6 | 1892 | [paired with Malinda] | Berry's Creek | |||
| Hampton, Willie A. | Oct 15 | 1858 | Nov 22 | 1887 | Berry's Creek | ||||
| Hanshaw | Mar 6 | 1891 | Infant twin | Berry's Creek | |||||
| Hanshaw | Mar 6 | 1891 | Infant twin | Berry's Creek | |||||
| Hanshaw, Clarence | Jul 15 | 1893 | Aug 1 | 1894 | Berry's Creek | ||||
| Hanshaw, Kittie R. | Sep 17 | 1872 | Mar 4 | 1899 | Berry's Creek | ||||
| Harper, Charlie Albert | Sep 26 | 1900 | Nov 2 | 1900 | Berry's Creek | ||||
| Harper, Dorsey L. | Aug 16 | 1894 | Mar 13 | 1900 | Berry's Creek | ||||
| Harper, Jesse | Nov 30 | 1913 | Nov 4 | 1967 | Berry's Creek | ||||
| Harper, John S. | Jul 11 | 1841 | Jan 7 | 1903 | Berry's Creek | ||||
| Harper, Lona M. | Jan 27 | 1882 | May 12 | 1900 | Berry's Creek | ||||
| Harper, Quille E. | Feb 8 | 1898 | Feb 23 | 1900 | Berry's Creek | ||||
| Hausenfluck, Dwight H. | Mar 25 | 1925 | Mar 26 | 1925 | Berry's Creek | ||||
| Hausenfluck, Iva M. | Apr 6 | 1888 | Nov 3 | 1974 | Berry's Creek | ||||
| Havins, Robert E. | Sep 10 | 1923 | Nov 10 | 1969 | Berry's Creek | ||||
| Head, Virgil J. | Apr 22 | 1901 | Oct 30 | 1934 | Berry's Creek | ||||
| Heflin, Julia Winiger | 1914 | 1981 | Berry's Creek | ||||||
| Holmes, Bryon K. | Nov 9 | 1967 | Oct 24 | 1969 | Berry's Creek | ||||
| Holybee, infant | Aug 28 | 1884 | Aug 28 | 1884 | Berry's Creek | ||||
| Holybee, R. A. | Oct 8 | 1852 | Nov 6 | 1891 | Berry's Creek | ||||
| Holybee, W. G. P. | Jul 30 | 1879 | Nov 4 | 1881 | Berry's Creek | ||||
| Hood, Arba O. | May 12 | 1872 | Jul 11 | 1963 | [paired with Sarah] | Berry's Creek | |||
| Hood, Martin | Feb 11 | 1918 | Dec 28 | 1918 | Berry's Creek | ||||
| Hood, Sarah J. | Dec 23 | 1881 | Jun 11 | 1968 | (Mrs. Arba O.) [paired with Arba] | Berry's Creek | |||
| Hood, Solan | Aug 25 | 1904 | Oct 6 | 1906 | Berry's Creek | ||||
| Howell, Bennie S. | 1885 | 1948 | Berry's Creek | ||||||
| Howell, Elizabeth | Feb 8 | 1842 | Aug 11 | 1920 | Berry's Creek | ||||
| Howell, I. K. | May 3 | 1881 | Jul 23 | 1964 | Berry's Creek | ||||
| Howell, Irena | 1896 | 1898 | Berry's Creek | ||||||
| Howell, Jack | May 5 | 1872 | Jan 24 | 1909 | Berry's Creek | ||||
| Howell, Jack E. | 1912 | 1914 | Berry's Creek | ||||||
| Howell, Mary E. | Nov 15 | 1868 | Sep 3 | 1920 | Berry's Creek | ||||
| Howell, Mollie S. | 1871 | 1899 | (Mrs. Tom T.) [paired with Tom] | Berry's Creek | |||||
| Howell, Spencer T. | Feb 12 | 1868 | Feb 19 | 1920 | Berry's Creek | ||||
| Howell, Tom T. | 1869 | 1956 | [paired with Mollie] | Berry's Creek | |||||
| Howell, W. M. | Jul 15 | 1840 | Nov 3 | 1908 | Berry's Creek | ||||
| Huggins, Dr. John | Aug 12 | 1843 | Aug 12 | 1884 | [paired with Susan] | Berry's Creek | |||
| Huggins, Susan M. | Aug 1 | 1843 | Jul 11 | 1884 | (Mrs. John) | Berry's Creek | |||
| Hughes, Annie | Feb 7 | 1876 | Jul 12 | 1950 | Berry's Creek | ||||
| Hughes, Lewis G. | Apr 15 | 1833 | Apr 16 | 1926 | [CSA?]; [paired with Martha] | *? | Berry's Creek | ||
| Hughes, Mabel C. | Mar 28 | 1883 | Nov 16 | 1958 | (Mrs. Wm. E.) | Berry's Creek | |||
| Hughes, Martha L. | Apr 15 | 1833 | Apr 16 | 1926 | (Mrs. Lewis G.) | Berry's Creek | |||
| Hughes, Thomas L. | Dec 20 | 1882 | Aug 26 | 1957 | Berry's Creek | ||||
| Hughes, William E. | Feb 28 | 1881 | [paired with Mabel] | Berry's Creek | |||||
| Hurt, America T. | May 19 | 1853 | Feb 21 | 1936 | (Mrs. James W.) | Berry's Creek | |||
| Hurt, Claude | Apr 24 | 1880 | Dec 31 | 1910 | Berry's Creek | ||||
| Hurt, Cleora Elizabeth | Apr 3 | 1892 | Apr 20 | 1956 | (Mrs. R. L.) | Berry's Creek | |||
| Hurt, Horace B. | May 4 | 1893 | Sep 11 | 1966 | [paired with Jessie] | Berry's Creek | |||
| Hurt, Horace Jr. | 1921 | 1981 | Berry's Creek | ||||||
| Hurt, James Ralph | Sep 30 | 1922 | Sep 15 | 1973 | Berry's Creek | ||||
| Hurt, James W. |